Red Bull's Max Verstappen showed why he is the World Champion of Formula One after the driver claimed his 19th win of the season at the Abu Dhabi Grand Prix. As Verstappen speeded away from his rivals, at the other end, Ferrari Scuderia's Charles Leclerc was in a battle to hold onto this second position as he allowed Sergio Perez to take P2 and by doing so, extended his lead over rival George Russell, who had incurred a five-point penalty. However, it was not enough to keep the Brit off the podium as he sealed a P2 position in the constructors' championship. (More F1 News)
Official 2023 F1 Drivers, Constructors' Championship Final Standings
As the 2023 Formula One Season has drawn to a close, here's a closer look at the final drivers' and constructors' championship standings.
In the final drivers standings, the top three were Max Verstappen, Sergio Perez and Lewis Hamilton. It was then followed by Carlos Sainz, Fernando Alonso, Charles Leclerc and Lando Norris.
Let's look at how the final race of the season had an impact on the final championship standings.
POS | DRIVER | NATIONALITY | CAR | PTS |
---|---|---|---|---|
1 | Max?Verstappen | NED | RED BULL RACING HONDA RBPT | 575 |
2 | Sergio?Perez | MEX | RED BULL RACING HONDA RBPT | 285 |
3 | Lewis?Hamilton | GBR | MERCEDES | 234 |
4 | Fernando?Alonso | ESP | ASTON MARTIN ARAMCO MERCEDES | 206 |
5 | Charles?Leclerc | MON | FERRARI | 206 |
6 | Lando?Norris | GBR | MCLAREN MERCEDES | 205 |
7 | Carlos?Sainz | ESP | FERRARI | 200 |
8 | George?Russell | GBR | MERCEDES | 175 |
9 | Oscar?Piastri | AUS | MCLAREN MERCEDES | 97 |
10 | Lance?Stroll | CAN | ASTON MARTIN ARAMCO MERCEDES | 74 |
11 | Pierre?Gasly | FRA | ALPINE RENAULT | 62 |
12 | Esteban?Ocon | FRA | ALPINE RENAULT | 58 |
13 | Alexander?Albon | THA | WILLIAMS MERCEDES | 27 |
14 | Yuki?Tsunoda | JPN | ALPHATAURI HONDA RBPT | 17 |
15 | Valtteri?Bottas | FIN | ALFA ROMEO FERRARI | 10 |
16 | Nico?Hulkenberg | GER | HAAS FERRARI | 9 |
17 | Daniel?Ricciardo | AUS | ALPHATAURI HONDA RBPT | 6 |
18 | Zhou?Guanyu | CHN | ALFA ROMEO FERRARI | 6 |
19 | Kevin?Magnussen | DEN | HAAS FERRARI | 3 |
20 | Liam?Lawson | NZL | ALPHATAURI HONDA RBPT | 2 |
21 | Logan?Sargeant | USA | WILLIAMS MERCEDES | 1 |
22 | Nyck?De Vries | NED | ALPHATAURI HONDA RBPT | 0 |
Final F1 Constructors' Standings
Tags
- Previous StoryWomen's T20 WC 2024: Fatima Sana Seals Pakistan's 31-Run Victory Over Sri Lanka In Campaign Opener
- Next Story