Rank 2021 | Name of Institute | Academic & Research Excellence (150) | Industry Interface & Placement (300) | Infrastructure & Facilities (250) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | WELCOMGROUP GRAD. SCHOOL OF HOTEL ADMIN, MANIPAL | 126.22 | 276.51 | 222.75 | 84.12 | 138.88 | 848.48 |
2 | BANARASIDAS CHANDIWALA INST. OF HOTEL MANAGEMENT & CATERING TECH, NEW DELHI | 117.07 | 193.93 | 204.79 | 95.01 | 75.08 | 685.88 |
3 | CHITKARA SCHOOL OF HOSPITALITY, RAJPURA | 114.37 | 135.72 | 218.52 | 118.54 | 83.39 | 670.54 |
4 | DEPT OF HOTEL MANAGEMENT, CHRIST UNIVERSITY, BANGALORE | 78.98 | 170.13 | 216.31 | 90.85 | 68.03 | 624.3 |
5 | AMITY SCHOOL OF HOSPITALITY, NOIDA | 111.76 | 138.75 | 215.66 | 88.85 | 68.51 | 623.53 |
6 | SCHOOL OF HOSPITALITY & TOURISM STUDIES, D.Y. PATIL UNIVERSITY, NAVI MUMBAI | 88.13 | 148.78 | 199.2 | 83.94 | 90.56 | 610.61 |
7 | CHANDIGARH UNIVERSITY, UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT, MOHALI | 106.47 | 158.08 | 185.65 | 99.94 | 49.27 | 599.41 |
8 | SRM INSTITUTE OF HOTEL MANAGEMENT, CHENNAI | 117.66 | 130.91 | 193.89 | 105.28 | 48.59 | 596.33 |
9 | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA | 110.25 | 115.1 | 222.09 | 114.64 | 34.24 | 596.32 |
10 | BHARATI VIDYAPEETH, INST. OF HOTEL MANAGEMENT & CATERING TECH., PUNE | 109.05 | 129.1 | 208.63 | 81.51 | 61.27 | 589.56 |
11 | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT, CALCUTTA | 106.52 | 147.45 | 167.48 | 91.87 | 71.67 | 584.99 |
12 | BHARATI VIDYAPEETH, INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, NAVI MUMBAI | 102.83 | 138.42 | 219.3 | 84.35 | 37.37 | 582.27 |
13 | INTERNATIONAL INSTITUE OF HOTEL MANAGEMENT, NEW DELHI | 81.25 | 168.51 | 195.36 | 86.85 | 44.08 | 576.05 |
14 | SCHOOL OF HOTEL MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR | 91.86 | 123.27 | 182.9 | 97.18 | 74.52 | 569.73 |
15 | DEPT OF HOTEL MANAGEMENT, T. JOHN COLLEGE, BANGALORE | 102.36 | 141.59 | 190.51 | 81.51 | 45.17 | 561.14 |
16 | AMITY SCHOOL OF HOSPITALITY, AMITY UNI, LUCKNOW | 76.41 | 163.98 | 168.23 | 92.41 | 55.82 | 556.85 |
17 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 95.11 | 132.39 | 170.5 | 88.34 | 59.01 | 545.35 |
18 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, GOA | 109.53 | 144.61 | 176.54 | 92.25 | 20.97 | 543.9 |
19 | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE | 106.62 | 139.73 | 151.91 | 96.53 | 48.46 | 543.25 |
20 | FACULTY OF HOSPITALITY & TOURISM MANAGEMENT, ICFAI UNIVERSITY, SIKKIM, GANGTOK | 97.13 | 124.03 | 184.99 | 92.36 | 37.66 | 536.17 |
21 | ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY’S COLLEGE OF HOTEL MANAGEMENT AND CATERING, PUNE | 106.56 | 118.17 | 164.65 | 86.68 | 44.05 | 520.11 |
22 | IEC SCHOOL OF HOTEL & TRAVEL & TOURISM, SOLAN | 109.58 | 124.31 | 139.63 | 91.16 | 36.5 | 501.18 |
23 | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 128.85 | 97.14 | 178.5 | 78.26 | 13.2 | 495.95 |
24 | VELS INSTITUTE OF SCIENCE, TECHNOLOGY & ADVANCED STUDIES, CHENNAI | 126.84 | 97.28 | 179.04 | 73.3 | 11.66 | 488.12 |
25 | AISSMS COLLEGE OF HMCT, PUNE | 128.06 | 91.64 | 176.95 | 74.02 | 12.51 | 483.18 |
26 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, PUNE | 126.54 | 93.25 | 175.96 | 77.2 | 7.83 | 480.78 |
27 | MAHARISHI MARKANDESHWAR (DEEMED TO BE UNIVERSITY) HARYANA | 124.35 | 93.57 | 174.85 | 76.15 | 11.65 | 480.57 |
28 | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, JAIPUR | 124.51 | 96.61 | 175.55 | 74.35 | 9.23 | 480.25 |
29 | SANSKRITI UNIVERSITY, MATHURA | 125.98 | 92.71 | 175.2 | 75.32 | 9.48 | 478.69 |
30 | SRM, SONIPAT | 124.57 | 93.84 | 177.77 | 73.28 | 8.36 | 477.82 |
Outlook-ICARE Rankings 2021: India's Top 30 Private Hotel Management Institutes
Outlook's annual ranking of India’s best private hotel management institutes (in partnership with ICARE) can help students make an informed choice
Rank 2021 | 1 |
Name Of Institute | WELCOMGROUP GRAD. SCHOOL OF HOTEL ADMIN, MANIPAL |
Academic & Research Excellence (150) | 126.22 |
Industry Interface & Placement (300) | 276.51 |
Infrastructure & Facilities (250) | 222.75 |
Governance & Admissions (150) | 84.12 |
Diversity & Outreach (150) | 138.88 |
Overall Score (1,000) | 848.48 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | BANARASIDAS CHANDIWALA INST. OF HOTEL MANAGEMENT & CATERING TECH, NEW DELHI |
Academic & Research Excellence (150) | 117.07 |
Industry Interface & Placement (300) | 193.93 |
Infrastructure & Facilities (250) | 204.79 |
Governance & Admissions (150) | 95.01 |
Diversity & Outreach (150) | 75.08 |
Overall Score (1,000) | 685.88 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | CHITKARA SCHOOL OF HOSPITALITY, RAJPURA |
Academic & Research Excellence (150) | 114.37 |
Industry Interface & Placement (300) | 135.72 |
Infrastructure & Facilities (250) | 218.52 |
Governance & Admissions (150) | 118.54 |
Diversity & Outreach (150) | 83.39 |
Overall Score (1,000) | 670.54 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | DEPT OF HOTEL MANAGEMENT, CHRIST UNIVERSITY, BANGALORE |
Academic & Research Excellence (150) | 78.98 |
Industry Interface & Placement (300) | 170.13 |
Infrastructure & Facilities (250) | 216.31 |
Governance & Admissions (150) | 90.85 |
Diversity & Outreach (150) | 68.03 |
Overall Score (1,000) | 624.3 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | AMITY SCHOOL OF HOSPITALITY, NOIDA |
Academic & Research Excellence (150) | 111.76 |
Industry Interface & Placement (300) | 138.75 |
Infrastructure & Facilities (250) | 215.66 |
Governance & Admissions (150) | 88.85 |
Diversity & Outreach (150) | 68.51 |
Overall Score (1,000) | 623.53 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | SCHOOL OF HOSPITALITY & TOURISM STUDIES, D.Y. PATIL UNIVERSITY, NAVI MUMBAI |
Academic & Research Excellence (150) | 88.13 |
Industry Interface & Placement (300) | 148.78 |
Infrastructure & Facilities (250) | 199.2 |
Governance & Admissions (150) | 83.94 |
Diversity & Outreach (150) | 90.56 |
Overall Score (1,000) | 610.61 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | CHANDIGARH UNIVERSITY, UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT, MOHALI |
Academic & Research Excellence (150) | 106.47 |
Industry Interface & Placement (300) | 158.08 |
Infrastructure & Facilities (250) | 185.65 |
Governance & Admissions (150) | 99.94 |
Diversity & Outreach (150) | 49.27 |
Overall Score (1,000) | 599.41 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | SRM INSTITUTE OF HOTEL MANAGEMENT, CHENNAI |
Academic & Research Excellence (150) | 117.66 |
Industry Interface & Placement (300) | 130.91 |
Infrastructure & Facilities (250) | 193.89 |
Governance & Admissions (150) | 105.28 |
Diversity & Outreach (150) | 48.59 |
Overall Score (1,000) | 596.33 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | LOVELY PROFESSIONAL UNIVERSITY, PHAGWARA |
Academic & Research Excellence (150) | 110.25 |
Industry Interface & Placement (300) | 115.1 |
Infrastructure & Facilities (250) | 222.09 |
Governance & Admissions (150) | 114.64 |
Diversity & Outreach (150) | 34.24 |
Overall Score (1,000) | 596.32 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | BHARATI VIDYAPEETH, INST. OF HOTEL MANAGEMENT & CATERING TECH., PUNE |
Academic & Research Excellence (150) | 109.05 |
Industry Interface & Placement (300) | 129.1 |
Infrastructure & Facilities (250) | 208.63 |
Governance & Admissions (150) | 81.51 |
Diversity & Outreach (150) | 61.27 |
Overall Score (1,000) | 589.56 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT, CALCUTTA |
Academic & Research Excellence (150) | 106.52 |
Industry Interface & Placement (300) | 147.45 |
Infrastructure & Facilities (250) | 167.48 |
Governance & Admissions (150) | 91.87 |
Diversity & Outreach (150) | 71.67 |
Overall Score (1,000) | 584.99 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | BHARATI VIDYAPEETH, INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, NAVI MUMBAI |
Academic & Research Excellence (150) | 102.83 |
Industry Interface & Placement (300) | 138.42 |
Infrastructure & Facilities (250) | 219.3 |
Governance & Admissions (150) | 84.35 |
Diversity & Outreach (150) | 37.37 |
Overall Score (1,000) | 582.27 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | INTERNATIONAL INSTITUE OF HOTEL MANAGEMENT, NEW DELHI |
Academic & Research Excellence (150) | 81.25 |
Industry Interface & Placement (300) | 168.51 |
Infrastructure & Facilities (250) | 195.36 |
Governance & Admissions (150) | 86.85 |
Diversity & Outreach (150) | 44.08 |
Overall Score (1,000) | 576.05 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | SCHOOL OF HOTEL MANAGEMENT, JAIPUR NATIONAL UNIVERSITY, JAIPUR |
Academic & Research Excellence (150) | 91.86 |
Industry Interface & Placement (300) | 123.27 |
Infrastructure & Facilities (250) | 182.9 |
Governance & Admissions (150) | 97.18 |
Diversity & Outreach (150) | 74.52 |
Overall Score (1,000) | 569.73 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | DEPT OF HOTEL MANAGEMENT, T. JOHN COLLEGE, BANGALORE |
Academic & Research Excellence (150) | 102.36 |
Industry Interface & Placement (300) | 141.59 |
Infrastructure & Facilities (250) | 190.51 |
Governance & Admissions (150) | 81.51 |
Diversity & Outreach (150) | 45.17 |
Overall Score (1,000) | 561.14 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | AMITY SCHOOL OF HOSPITALITY, AMITY UNI, LUCKNOW |
Academic & Research Excellence (150) | 76.41 |
Industry Interface & Placement (300) | 163.98 |
Infrastructure & Facilities (250) | 168.23 |
Governance & Admissions (150) | 92.41 |
Diversity & Outreach (150) | 55.82 |
Overall Score (1,000) | 556.85 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE |
Academic & Research Excellence (150) | 95.11 |
Industry Interface & Placement (300) | 132.39 |
Infrastructure & Facilities (250) | 170.5 |
Governance & Admissions (150) | 88.34 |
Diversity & Outreach (150) | 59.01 |
Overall Score (1,000) | 545.35 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, GOA |
Academic & Research Excellence (150) | 109.53 |
Industry Interface & Placement (300) | 144.61 |
Infrastructure & Facilities (250) | 176.54 |
Governance & Admissions (150) | 92.25 |
Diversity & Outreach (150) | 20.97 |
Overall Score (1,000) | 543.9 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE |
Academic & Research Excellence (150) | 106.62 |
Industry Interface & Placement (300) | 139.73 |
Infrastructure & Facilities (250) | 151.91 |
Governance & Admissions (150) | 96.53 |
Diversity & Outreach (150) | 48.46 |
Overall Score (1,000) | 543.25 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | FACULTY OF HOSPITALITY & TOURISM MANAGEMENT, ICFAI UNIVERSITY, SIKKIM, GANGTOK |
Academic & Research Excellence (150) | 97.13 |
Industry Interface & Placement (300) | 124.03 |
Infrastructure & Facilities (250) | 184.99 |
Governance & Admissions (150) | 92.36 |
Diversity & Outreach (150) | 37.66 |
Overall Score (1,000) | 536.17 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | ALL INDIA SHRI SHIVAJI MEMORIAL SOCIETY’S COLLEGE OF HOTEL MANAGEMENT AND CATERING, PUNE |
Academic & Research Excellence (150) | 106.56 |
Industry Interface & Placement (300) | 118.17 |
Infrastructure & Facilities (250) | 164.65 |
Governance & Admissions (150) | 86.68 |
Diversity & Outreach (150) | 44.05 |
Overall Score (1,000) | 520.11 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | IEC SCHOOL OF HOTEL & TRAVEL & TOURISM, SOLAN |
Academic & Research Excellence (150) | 109.58 |
Industry Interface & Placement (300) | 124.31 |
Infrastructure & Facilities (250) | 139.63 |
Governance & Admissions (150) | 91.16 |
Diversity & Outreach (150) | 36.5 |
Overall Score (1,000) | 501.18 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | HINDUSTAN COLLEGE OF ARTS AND SCIENCE, COIMBATORE |
Academic & Research Excellence (150) | 128.85 |
Industry Interface & Placement (300) | 97.14 |
Infrastructure & Facilities (250) | 178.5 |
Governance & Admissions (150) | 78.26 |
Diversity & Outreach (150) | 13.2 |
Overall Score (1,000) | 495.95 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | VELS INSTITUTE OF SCIENCE, TECHNOLOGY & ADVANCED STUDIES, CHENNAI |
Academic & Research Excellence (150) | 126.84 |
Industry Interface & Placement (300) | 97.28 |
Infrastructure & Facilities (250) | 179.04 |
Governance & Admissions (150) | 73.3 |
Diversity & Outreach (150) | 11.66 |
Overall Score (1,000) | 488.12 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | AISSMS COLLEGE OF HMCT, PUNE |
Academic & Research Excellence (150) | 128.06 |
Industry Interface & Placement (300) | 91.64 |
Infrastructure & Facilities (250) | 176.95 |
Governance & Admissions (150) | 74.02 |
Diversity & Outreach (150) | 12.51 |
Overall Score (1,000) | 483.18 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, PUNE |
Academic & Research Excellence (150) | 126.54 |
Industry Interface & Placement (300) | 93.25 |
Infrastructure & Facilities (250) | 175.96 |
Governance & Admissions (150) | 77.2 |
Diversity & Outreach (150) | 7.83 |
Overall Score (1,000) | 480.78 |
? | ? |
Rank 2021 | 27 |
Name Of Institute | MAHARISHI MARKANDESHWAR (DEEMED TO BE UNIVERSITY) HARYANA |
Academic & Research Excellence (150) | 124.35 |
Industry Interface & Placement (300) | 93.57 |
Infrastructure & Facilities (250) | 174.85 |
Governance & Admissions (150) | 76.15 |
Diversity & Outreach (150) | 11.65 |
Overall Score (1,000) | 480.57 |
? | ? |
Rank 2021 | 28 |
Name Of Institute | INTERNATIONAL INSTITUTE OF HOTEL MANAGEMENT, JAIPUR |
Academic & Research Excellence (150) | 124.51 |
Industry Interface & Placement (300) | 96.61 |
Infrastructure & Facilities (250) | 175.55 |
Governance & Admissions (150) | 74.35 |
Diversity & Outreach (150) | 9.23 |
Overall Score (1,000) | 480.25 |
? | ? |
Rank 2021 | 29 |
Name Of Institute | SANSKRITI UNIVERSITY, MATHURA |
Academic & Research Excellence (150) | 125.98 |
Industry Interface & Placement (300) | 92.71 |
Infrastructure & Facilities (250) | 175.2 |
Governance & Admissions (150) | 75.32 |
Diversity & Outreach (150) | 9.48 |
Overall Score (1,000) | 478.69 |
? | ? |
Rank 2021 | 30 |
Name Of Institute | SRM, SONIPAT |
Academic & Research Excellence (150) | 124.57 |
Industry Interface & Placement (300) | 93.84 |
Infrastructure & Facilities (250) | 177.77 |
Governance & Admissions (150) | 73.28 |
Diversity & Outreach (150) | 8.36 |
Overall Score (1,000) | 477.82 |
? | ? |
***
Institutions With Potential For Excellence
- State Institute Of Hotel Management, Patan
- School Of Hotel Management, Manipal University, Jaipur
- Amrapali Institute Of Hotel Management, Haldwani
***
ALSO READ
Tags