Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | INDIAN INSTITUTE OF SCIENCE, BANGALORE | Bengaluru | Karnataka | 392.52 | 192.46 | 137.14 | 144.59 | 96.3 | 963.01 |
2 | MANIPAL ACADEMY OF HIGHER EDUCATION | Manipal | Karnataka | 369.09 | 176.48 | 124.05 | 139.16 | 93.91 | 902.69 |
3 | VELLORE INSTITUTE OF TECHNOLOGY | Vellore | Tamil Nadu | 363.46 | 169.73 | 119.88 | 130.76 | 82.62 | 866.45 |
4 | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE | Pilani | Rajasthan | 358.89 | 167.45 | 120.69 | 132.96 | 81.66 | 861.65 |
5 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 349.41 | 162.25 | 118.12 | 128.69 | 83.19 | 841.66 |
6 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY | Bhubaneswar | Odisha | 345.27 | 159.91 | 114.92 | 122.96 | 76.25 | 819.31 |
7 | BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH | Chennai | Tamil Nadu | 327.38 | 150.52 | 106.91 | 123.13 | 76.22 | 784.16 |
8 | SIKSHA `O` ANUSANDHAN | Bhubaneswar | Odisha | 324.54 | 150.05 | 102.37 | 117.71 | 73.39 | 768.06 |
9 | SHANMUGHA ARTS SCIENCE TECHNOLOGY & RESEARCH ACADEMY (SASTRA) | Thanjavur | Tamil Nadu | 324.75 | 149.97 | 104.15 | 117.59 | 70.56 | 767.02 |
10 | THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY | Patiala | Punjab | 322.31 | 151.61 | 100.81 | 119.66 | 72.39 | 766.78 |
11 | SYMBIOSIS INTERNATIONAL | Pune | Maharashtra | 321.53 | 150.7 | 101.92 | 115.32 | 69.27 | 758.74 |
12 | BHARATI VIDYAPEETH | Pune | Maharashtra | 308.75 | 148.92 | 97.42 | 112.69 | 66.77 | 734.55 |
13 | KONERU LAKSHMAIAH EDUCATION FOUNDATION UNIVERSITY | Vaddeswaram | Andhra Pradesh | 309.44 | 149.62 | 96.03 | 113.08 | 64.48 | 732.65 |
14 | BANASTHALI VIDYAPITH | Banasthali | Rajasthan | 299.95 | 140.8 | 89.78 | 114.74 | 68.07 | 713.34 |
15 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 296.25 | 146.99 | 93.58 | 111.01 | 65.4 | 713.23 |
16 | JAMIA HAMDARD | New Delhi | Delhi | 298.16 | 140.57 | 89.15 | 108.13 | 67.88 | 703.89 |
17 | MEENAKSHI ACADEMY OF HIGHER EDUCATION AND RESEARCH | Chennai | Tamil Nadu | 294.42 | 140.94 | 86.32 | 109.25 | 65.27 | 696.2 |
18 | KALASALINGAM ACADEMY OF RESEARCH AND HIGHER EDUCATION | Srivilliputtur | Tamil Nadu | 292.18 | 136.44 | 85.07 | 104.74 | 62.14 | 680.57 |
19 | MAHARISHI MARKANDESHWAR UNIVERSITY | Mullana, Ambala | Haryana | 269.03 | 130.97 | 76.47 | 98.02 | 56.12 | 630.61 |
20 | SVKM`S NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES | Mumbai | Maharashtra | 258.99 | 128.99 | 79.36 | 97.84 | 52.83 | 618.01 |
21 | NITTE UNIVERSITY | Mangaluru | Karnataka | 252.6 | 126.91 | 75.58 | 92.37 | 47.31 | 594.77 |
22 | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Visakhapatnam | Andhra Pradesh | 243.05 | 120.18 | 78.65 | 90.51 | 46.41 | 578.8 |
23 | VELS INSTITUTE OF SCIENCE TECHNOLOGY & ADVANCED STUDIES | Chennai | Tamil Nadu | 243.24 | 120.91 | 77.61 | 90.7 | 46.07 | 578.53 |
24 | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE & HIGHER EDUCATION FOR WOMEN | Coimbatore | Tamil Nadu | 238.39 | 121.03 | 76.72 | 86.57 | 46.53 | 569.24 |
25 | BIRLA INSTITUTE OF TECHNOLOGY | Ranchi | Jharkhand | 231.99 | 115.56 | 74.95 | 86.09 | 43.84 | 552.43 |
26 | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE | Chennai | Tamil Nadu | 228.11 | 111.78 | 72.39 | 83.17 | 38.63 | 534.08 |
27 | GRAPHIC ERA UNIVERSITY | Dehradun | Uttarakhand | 226.04 | 109.75 | 76.01 | 82.52 | 37.38 | 531.7 |
28 | CHRIST (DEEMED TO BE UNIVERSITY), BENGALURU | Bengaluru | Karnataka | 218.85 | 108.3 | 78.5 | 82.46 | 37.97 | 526.08 |
29 | PADMASHREE DR. D. Y. PATIL VIDYAPEETH | Mumbai | Maharashtra | 219.12 | 108.11 | 70.01 | 84.45 | 38.34 | 520.03 |
30 | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY | Noida | Uttar Pradesh | 223.92 | 104.19 | 69.33 | 76.18 | 41.71 | 515.33 |
31 | GANDHIGRAM RURAL INSTITUTE | Dindigul | Tamil Nadu | 215.41 | 108.25 | 75.72 | 83.45 | 32.32 | 515.15 |
32 | D. Y. PATIL EDUCATIONAL SOCIETY | Kolhapur | Maharashtra | 209.26 | 102.27 | 72.37 | 83.86 | 46.74 | 514.5 |
33 | VINAYAKA MISSION'S RESEARCH FOUNDATION | Salem | Tamil Nadu | 208.01 | 104.24 | 63.22 | 108.88 | 21.34 | 505.69 |
34 | YENEPOYA UNIVERSITY | Mangalore | Karnataka | 205.75 | 104 | 63.48 | 106.04 | 12.24 | 491.51 |
35 | B. S. ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 205.84 | 100.28 | 62.45 | 102.82 | 17.87 | 489.26 |
36 | KARPAGAM ACADEMY OF HIGHER EDUCATION | Coimbatore | Tamil Nadu | 205.19 | 100.07 | 63.79 | 93.13 | 24.43 | 486.61 |
37 | DR M. G. R. EDUCATIONAL AND RESEARCH INSTITUTE | Chennai | Tamil Nadu | 203.29 | 100.61 | 61.65 | 97.43 | 16.71 | 479.69 |
38 | MGM INSTITUTE OF HEALTH SCIENCES | Navi Mumbai | Maharashtra | 201.1 | 95.57 | 62.55 | 91.79 | 18.13 | 469.14 |
39 | DAYALBAGH EDUCATIONAL INSTITUTE | Agra | Uttar Pradesh | 202.38 | 93.3 | 62.04 | 87.97 | 19.64 | 465.33 |
40 | M.S RAMAIAH UNIVERSITY | Bengaluru | Karnataka | 194.62 | 96.42 | 58.41 | 83.6 | 24.94 | 457.99 |
41 | DHARMSINH DESAI UNIVERSITY | Nadiad | Gujarat | 200.7 | 93.47 | 60.18 | 82.17 | 17.2 | 453.72 |
42 | SUMANDEEP VIDYAPEETH | Vadodara | Gujarat | 197.05 | 90.64 | 59.9 | 77.89 | 15.06 | 440.54 |
43 | ST PETERS INSTITUTE OF HIGHER EDUCATION AND RESEARCH | Chennai | Tamil Nadu | 192.75 | 88.81 | 57.68 | 75.61 | 9.34 | 424.19 |
44 | PERIYAR MANIAMMAI INSTITUTE OF SCIENCE & TECHNOLOGY | Thanjavur | Tamil Nadu | 186.95 | 85.45 | 52.34 | 74.39 | 8.57 | 407.7 |
45 | VIGNAN'S FOUNDATION FOR SCIENCE, TECHNOLOGY & RESEARCH | Guntur | Andhra Pradesh | 183.36 | 83.02 | 49.64 | 69.33 | 4.4 | 389.75 |
Outlook-ICARE India’s Top Universities Rankings 2021: Top 45 Deemed To Be Universities
Outlook's annual ranking of India’s top Deemed To Be Universities in 2021 will help students make an informed choice.
Rank 2020 | 1 |
Name Of Institute | INDIAN INSTITUTE OF SCIENCE, BANGALORE |
City | Bengaluru |
State | Karnataka |
Academic & Research Excellence | 392.52 |
Industry Interface & Placement | 192.46 |
Infrastructure & Facilities | 137.14 |
Governance & Admissions | 144.59 |
Diversity & Outreach | 96.3 |
Overall Score (1,000) | 963.01 |
? | ? |
Rank 2020 | 2 |
Name Of Institute | MANIPAL ACADEMY OF HIGHER EDUCATION |
City | Manipal |
State | Karnataka |
Academic & Research Excellence | 369.09 |
Industry Interface & Placement | 176.48 |
Infrastructure & Facilities | 124.05 |
Governance & Admissions | 139.16 |
Diversity & Outreach | 93.91 |
Overall Score (1,000) | 902.69 |
? | ? |
Rank 2020 | 3 |
Name Of Institute | VELLORE INSTITUTE OF TECHNOLOGY |
City | Vellore |
State | Tamil Nadu |
Academic & Research Excellence | 363.46 |
Industry Interface & Placement | 169.73 |
Infrastructure & Facilities | 119.88 |
Governance & Admissions | 130.76 |
Diversity & Outreach | 82.62 |
Overall Score (1,000) | 866.45 |
? | ? |
Rank 2020 | 4 |
Name Of Institute | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE |
City | Pilani |
State | Rajasthan |
Academic & Research Excellence | 358.89 |
Industry Interface & Placement | 167.45 |
Infrastructure & Facilities | 120.69 |
Governance & Admissions | 132.96 |
Diversity & Outreach | 81.66 |
Overall Score (1,000) | 861.65 |
? | ? |
Rank 2020 | 5 |
Name Of Institute | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 349.41 |
Industry Interface & Placement | 162.25 |
Infrastructure & Facilities | 118.12 |
Governance & Admissions | 128.69 |
Diversity & Outreach | 83.19 |
Overall Score (1,000) | 841.66 |
? | ? |
Rank 2020 | 6 |
Name Of Institute | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 345.27 |
Industry Interface & Placement | 159.91 |
Infrastructure & Facilities | 114.92 |
Governance & Admissions | 122.96 |
Diversity & Outreach | 76.25 |
Overall Score (1,000) | 819.31 |
? | ? |
Rank 2020 | 7 |
Name Of Institute | BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 327.38 |
Industry Interface & Placement | 150.52 |
Infrastructure & Facilities | 106.91 |
Governance & Admissions | 123.13 |
Diversity & Outreach | 76.22 |
Overall Score (1,000) | 784.16 |
? | ? |
Rank 2020 | 8 |
Name Of Institute | SIKSHA `O` ANUSANDHAN |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 324.54 |
Industry Interface & Placement | 150.05 |
Infrastructure & Facilities | 102.37 |
Governance & Admissions | 117.71 |
Diversity & Outreach | 73.39 |
Overall Score (1,000) | 768.06 |
? | ? |
Rank 2020 | 9 |
Name Of Institute | SHANMUGHA ARTS SCIENCE TECHNOLOGY & RESEARCH ACADEMY (SASTRA) |
City | Thanjavur |
State | Tamil Nadu |
Academic & Research Excellence | 324.75 |
Industry Interface & Placement | 149.97 |
Infrastructure & Facilities | 104.15 |
Governance & Admissions | 117.59 |
Diversity & Outreach | 70.56 |
Overall Score (1,000) | 767.02 |
? | ? |
Rank 2020 | 10 |
Name Of Institute | THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY |
City | Patiala |
State | Punjab |
Academic & Research Excellence | 322.31 |
Industry Interface & Placement | 151.61 |
Infrastructure & Facilities | 100.81 |
Governance & Admissions | 119.66 |
Diversity & Outreach | 72.39 |
Overall Score (1,000) | 766.78 |
? | ? |
Rank 2020 | 11 |
Name Of Institute | SYMBIOSIS INTERNATIONAL |
City | Pune |
State | Maharashtra |
Academic & Research Excellence | 321.53 |
Industry Interface & Placement | 150.7 |
Infrastructure & Facilities | 101.92 |
Governance & Admissions | 115.32 |
Diversity & Outreach | 69.27 |
Overall Score (1,000) | 758.74 |
? | ? |
Rank 2020 | 12 |
Name Of Institute | BHARATI VIDYAPEETH |
City | Pune |
State | Maharashtra |
Academic & Research Excellence | 308.75 |
Industry Interface & Placement | 148.92 |
Infrastructure & Facilities | 97.42 |
Governance & Admissions | 112.69 |
Diversity & Outreach | 66.77 |
Overall Score (1,000) | 734.55 |
? | ? |
Rank 2020 | 13 |
Name Of Institute | KONERU LAKSHMAIAH EDUCATION FOUNDATION UNIVERSITY |
City | Vaddeswaram |
State | Andhra Pradesh |
Academic & Research Excellence | 309.44 |
Industry Interface & Placement | 149.62 |
Infrastructure & Facilities | 96.03 |
Governance & Admissions | 113.08 |
Diversity & Outreach | 64.48 |
Overall Score (1,000) | 732.65 |
? | ? |
Rank 2020 | 14 |
Name Of Institute | BANASTHALI VIDYAPITH |
City | Banasthali |
State | Rajasthan |
Academic & Research Excellence | 299.95 |
Industry Interface & Placement | 140.8 |
Infrastructure & Facilities | 89.78 |
Governance & Admissions | 114.74 |
Diversity & Outreach | 68.07 |
Overall Score (1,000) | 713.34 |
? | ? |
Rank 2020 | 15 |
Name Of Institute | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 296.25 |
Industry Interface & Placement | 146.99 |
Infrastructure & Facilities | 93.58 |
Governance & Admissions | 111.01 |
Diversity & Outreach | 65.4 |
Overall Score (1,000) | 713.23 |
? | ? |
Rank 2020 | 16 |
Name Of Institute | JAMIA HAMDARD |
City | New Delhi |
State | Delhi |
Academic & Research Excellence | 298.16 |
Industry Interface & Placement | 140.57 |
Infrastructure & Facilities | 89.15 |
Governance & Admissions | 108.13 |
Diversity & Outreach | 67.88 |
Overall Score (1,000) | 703.89 |
? | ? |
Rank 2020 | 17 |
Name Of Institute | MEENAKSHI ACADEMY OF HIGHER EDUCATION AND RESEARCH |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 294.42 |
Industry Interface & Placement | 140.94 |
Infrastructure & Facilities | 86.32 |
Governance & Admissions | 109.25 |
Diversity & Outreach | 65.27 |
Overall Score (1,000) | 696.2 |
? | ? |
Rank 2020 | 18 |
Name Of Institute | KALASALINGAM ACADEMY OF RESEARCH AND HIGHER EDUCATION |
City | Srivilliputtur |
State | Tamil Nadu |
Academic & Research Excellence | 292.18 |
Industry Interface & Placement | 136.44 |
Infrastructure & Facilities | 85.07 |
Governance & Admissions | 104.74 |
Diversity & Outreach | 62.14 |
Overall Score (1,000) | 680.57 |
? | ? |
Rank 2020 | 19 |
Name Of Institute | MAHARISHI MARKANDESHWAR UNIVERSITY |
City | Mullana, Ambala |
State | Haryana |
Academic & Research Excellence | 269.03 |
Industry Interface & Placement | 130.97 |
Infrastructure & Facilities | 76.47 |
Governance & Admissions | 98.02 |
Diversity & Outreach | 56.12 |
Overall Score (1,000) | 630.61 |
? | ? |
Rank 2020 | 20 |
Name Of Institute | SVKM`S NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES |
City | Mumbai |
State | Maharashtra |
Academic & Research Excellence | 258.99 |
Industry Interface & Placement | 128.99 |
Infrastructure & Facilities | 79.36 |
Governance & Admissions | 97.84 |
Diversity & Outreach | 52.83 |
Overall Score (1,000) | 618.01 |
? | ? |
Rank 2020 | 21 |
Name Of Institute | NITTE UNIVERSITY |
City | Mangaluru |
State | Karnataka |
Academic & Research Excellence | 252.6 |
Industry Interface & Placement | 126.91 |
Infrastructure & Facilities | 75.58 |
Governance & Admissions | 92.37 |
Diversity & Outreach | 47.31 |
Overall Score (1,000) | 594.77 |
? | ? |
Rank 2020 | 22 |
Name Of Institute | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT |
City | Visakhapatnam |
State | Andhra Pradesh |
Academic & Research Excellence | 243.05 |
Industry Interface & Placement | 120.18 |
Infrastructure & Facilities | 78.65 |
Governance & Admissions | 90.51 |
Diversity & Outreach | 46.41 |
Overall Score (1,000) | 578.8 |
? | ? |
Rank 2020 | 23 |
Name Of Institute | VELS INSTITUTE OF SCIENCE TECHNOLOGY & ADVANCED STUDIES |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 243.24 |
Industry Interface & Placement | 120.91 |
Infrastructure & Facilities | 77.61 |
Governance & Admissions | 90.7 |
Diversity & Outreach | 46.07 |
Overall Score (1,000) | 578.53 |
? | ? |
Rank 2020 | 24 |
Name Of Institute | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE & HIGHER EDUCATION FOR WOMEN |
City | Coimbatore |
State | Tamil Nadu |
Academic & Research Excellence | 238.39 |
Industry Interface & Placement | 121.03 |
Infrastructure & Facilities | 76.72 |
Governance & Admissions | 86.57 |
Diversity & Outreach | 46.53 |
Overall Score (1,000) | 569.24 |
? | ? |
Rank 2020 | 25 |
Name Of Institute | BIRLA INSTITUTE OF TECHNOLOGY |
City | Ranchi |
State | Jharkhand |
Academic & Research Excellence | 231.99 |
Industry Interface & Placement | 115.56 |
Infrastructure & Facilities | 74.95 |
Governance & Admissions | 86.09 |
Diversity & Outreach | 43.84 |
Overall Score (1,000) | 552.43 |
? | ? |
Rank 2020 | 26 |
Name Of Institute | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 228.11 |
Industry Interface & Placement | 111.78 |
Infrastructure & Facilities | 72.39 |
Governance & Admissions | 83.17 |
Diversity & Outreach | 38.63 |
Overall Score (1,000) | 534.08 |
? | ? |
Rank 2020 | 27 |
Name Of Institute | GRAPHIC ERA UNIVERSITY |
City | Dehradun |
State | Uttarakhand |
Academic & Research Excellence | 226.04 |
Industry Interface & Placement | 109.75 |
Infrastructure & Facilities | 76.01 |
Governance & Admissions | 82.52 |
Diversity & Outreach | 37.38 |
Overall Score (1,000) | 531.7 |
? | ? |
Rank 2020 | 28 |
Name Of Institute | CHRIST (DEEMED TO BE UNIVERSITY), BENGALURU |
City | Bengaluru |
State | Karnataka |
Academic & Research Excellence | 218.85 |
Industry Interface & Placement | 108.3 |
Infrastructure & Facilities | 78.5 |
Governance & Admissions | 82.46 |
Diversity & Outreach | 37.97 |
Overall Score (1,000) | 526.08 |
? | ? |
Rank 2020 | 29 |
Name Of Institute | PADMASHREE DR. D. Y. PATIL VIDYAPEETH |
City | Mumbai |
State | Maharashtra |
Academic & Research Excellence | 219.12 |
Industry Interface & Placement | 108.11 |
Infrastructure & Facilities | 70.01 |
Governance & Admissions | 84.45 |
Diversity & Outreach | 38.34 |
Overall Score (1,000) | 520.03 |
? | ? |
Rank 2020 | 30 |
Name Of Institute | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY |
City | Noida |
State | Uttar Pradesh |
Academic & Research Excellence | 223.92 |
Industry Interface & Placement | 104.19 |
Infrastructure & Facilities | 69.33 |
Governance & Admissions | 76.18 |
Diversity & Outreach | 41.71 |
Overall Score (1,000) | 515.33 |
? | ? |
Rank 2020 | 31 |
Name Of Institute | GANDHIGRAM RURAL INSTITUTE |
City | Dindigul |
State | Tamil Nadu |
Academic & Research Excellence | 215.41 |
Industry Interface & Placement | 108.25 |
Infrastructure & Facilities | 75.72 |
Governance & Admissions | 83.45 |
Diversity & Outreach | 32.32 |
Overall Score (1,000) | 515.15 |
? | ? |
Rank 2020 | 32 |
Name Of Institute | D. Y. PATIL EDUCATIONAL SOCIETY |
City | Kolhapur |
State | Maharashtra |
Academic & Research Excellence | 209.26 |
Industry Interface & Placement | 102.27 |
Infrastructure & Facilities | 72.37 |
Governance & Admissions | 83.86 |
Diversity & Outreach | 46.74 |
Overall Score (1,000) | 514.5 |
? | ? |
Rank 2020 | 33 |
Name Of Institute | VINAYAKA MISSION'S RESEARCH FOUNDATION |
City | Salem |
State | Tamil Nadu |
Academic & Research Excellence | 208.01 |
Industry Interface & Placement | 104.24 |
Infrastructure & Facilities | 63.22 |
Governance & Admissions | 108.88 |
Diversity & Outreach | 21.34 |
Overall Score (1,000) | 505.69 |
? | ? |
Rank 2020 | 34 |
Name Of Institute | YENEPOYA UNIVERSITY |
City | Mangalore |
State | Karnataka |
Academic & Research Excellence | 205.75 |
Industry Interface & Placement | 104 |
Infrastructure & Facilities | 63.48 |
Governance & Admissions | 106.04 |
Diversity & Outreach | 12.24 |
Overall Score (1,000) | 491.51 |
? | ? |
Rank 2020 | 35 |
Name Of Institute | B. S. ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 205.84 |
Industry Interface & Placement | 100.28 |
Infrastructure & Facilities | 62.45 |
Governance & Admissions | 102.82 |
Diversity & Outreach | 17.87 |
Overall Score (1,000) | 489.26 |
? | ? |
Rank 2020 | 36 |
Name Of Institute | KARPAGAM ACADEMY OF HIGHER EDUCATION |
City | Coimbatore |
State | Tamil Nadu |
Academic & Research Excellence | 205.19 |
Industry Interface & Placement | 100.07 |
Infrastructure & Facilities | 63.79 |
Governance & Admissions | 93.13 |
Diversity & Outreach | 24.43 |
Overall Score (1,000) | 486.61 |
? | ? |
Rank 2020 | 37 |
Name Of Institute | DR M. G. R. EDUCATIONAL AND RESEARCH INSTITUTE |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 203.29 |
Industry Interface & Placement | 100.61 |
Infrastructure & Facilities | 61.65 |
Governance & Admissions | 97.43 |
Diversity & Outreach | 16.71 |
Overall Score (1,000) | 479.69 |
? | ? |
Rank 2020 | 38 |
Name Of Institute | MGM INSTITUTE OF HEALTH SCIENCES |
City | Navi Mumbai |
State | Maharashtra |
Academic & Research Excellence | 201.1 |
Industry Interface & Placement | 95.57 |
Infrastructure & Facilities | 62.55 |
Governance & Admissions | 91.79 |
Diversity & Outreach | 18.13 |
Overall Score (1,000) | 469.14 |
? | ? |
Rank 2020 | 39 |
Name Of Institute | DAYALBAGH EDUCATIONAL INSTITUTE |
City | Agra |
State | Uttar Pradesh |
Academic & Research Excellence | 202.38 |
Industry Interface & Placement | 93.3 |
Infrastructure & Facilities | 62.04 |
Governance & Admissions | 87.97 |
Diversity & Outreach | 19.64 |
Overall Score (1,000) | 465.33 |
? | ? |
Rank 2020 | 40 |
Name Of Institute | M.S RAMAIAH UNIVERSITY |
City | Bengaluru |
State | Karnataka |
Academic & Research Excellence | 194.62 |
Industry Interface & Placement | 96.42 |
Infrastructure & Facilities | 58.41 |
Governance & Admissions | 83.6 |
Diversity & Outreach | 24.94 |
Overall Score (1,000) | 457.99 |
? | ? |
Rank 2020 | 41 |
Name Of Institute | DHARMSINH DESAI UNIVERSITY |
City | Nadiad |
State | Gujarat |
Academic & Research Excellence | 200.7 |
Industry Interface & Placement | 93.47 |
Infrastructure & Facilities | 60.18 |
Governance & Admissions | 82.17 |
Diversity & Outreach | 17.2 |
Overall Score (1,000) | 453.72 |
? | ? |
Rank 2020 | 42 |
Name Of Institute | SUMANDEEP VIDYAPEETH |
City | Vadodara |
State | Gujarat |
Academic & Research Excellence | 197.05 |
Industry Interface & Placement | 90.64 |
Infrastructure & Facilities | 59.9 |
Governance & Admissions | 77.89 |
Diversity & Outreach | 15.06 |
Overall Score (1,000) | 440.54 |
? | ? |
Rank 2020 | 43 |
Name Of Institute | ST PETERS INSTITUTE OF HIGHER EDUCATION AND RESEARCH |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 192.75 |
Industry Interface & Placement | 88.81 |
Infrastructure & Facilities | 57.68 |
Governance & Admissions | 75.61 |
Diversity & Outreach | 9.34 |
Overall Score (1,000) | 424.19 |
? | ? |
Rank 2020 | 44 |
Name Of Institute | PERIYAR MANIAMMAI INSTITUTE OF SCIENCE & TECHNOLOGY |
City | Thanjavur |
State | Tamil Nadu |
Academic & Research Excellence | 186.95 |
Industry Interface & Placement | 85.45 |
Infrastructure & Facilities | 52.34 |
Governance & Admissions | 74.39 |
Diversity & Outreach | 8.57 |
Overall Score (1,000) | 407.7 |
? | ? |
Rank 2020 | 45 |
Name Of Institute | VIGNAN'S FOUNDATION FOR SCIENCE, TECHNOLOGY & RESEARCH |
City | Guntur |
State | Andhra Pradesh |
Academic & Research Excellence | 183.36 |
Industry Interface & Placement | 83.02 |
Infrastructure & Facilities | 49.64 |
Governance & Admissions | 69.33 |
Diversity & Outreach | 4.4 |
Overall Score (1,000) | 389.75 |
? | ? |
ALSO READ
Tags