Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT | Pune | Maharashtra | 91.38 |
2 | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY | Bhubaneswar | Odisha | 88.24 |
3 | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY | Noida | Uttar Pradesh | 86.14 |
4 | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY | Bhubaneswar | Odisha | 85.58 |
5 | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY | Mohali | Punjab | 82.77 |
6 | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT | Pune | Maharashtra | 79.45 |
7 | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY | Rajpura | Punjab | 77.46 |
8 | PANDIT DEENDAYAL PETROLEUM UNIVERSITY | Ahmedabad | Gujarat | 76.01 |
9 | PES UNIVERSITY | Bangalore | Karnataka | 75.33 |
10 | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH | Mysore | Karnataka | 74.59 |
11 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 74.30 |
12 | JAIN UNIVERSITY | Bangalore | Karnataka | 72.31 |
13 | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION | Pune | Maharashtra | 71.35 |
14 | GANPAT UNIVERSITY | Mehsana | Gujarat | 70.67 |
15 | MANIPAL UNIVERSITY | Jaipur | Rajasthan | 69.88 |
16 | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT | Bhubaneswar | Odisha | 67.15 |
17 | PARUL UNIVERSITY | Vadodara | Gujarat | 66.91 |
18 | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT (SIOM) | Nashik | Maharashtra | 66.25 |
19 | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT | Hyderabad | Telangana | 65.05 |
20 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | Faridabad | Haryana | 63.24 |
21 | SISTER NIVEDITA UNIVERSITY | Kolkata | West Bengal | 62.31 |
22 | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 61.58 |
23 | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) | Pune | Maharashtra | 60.61 |
24 | JSS CENTRE FOR MANAGEMENT STUDIES | Mysore | Karnataka | 60.30 |
25 | QUANTUM UNIVERSITY | Jaysingha | Uttarakhand | 59.84 |
26 | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE | Chennai | Tamil Nadu | 59.56 |
27 | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT | Pune | Maharashtra | 59.56 |
28 | CMR UNIVERSITY | Bengaluru | Karnataka | 58.68 |
29 | ITM UNIVERSITY | Gwalior | Madhya Pradesh | 57.02 |
30 | MAHARISHI MARKANDESHWAR UNIVERSITY | Ambala | Haryana | 56.19 |
31 | SYMBIOSIS STUDIES OF COMPUTER STUDIES & RESEARCH (SICSR) | Pune | Maharashtra | 55.23 |
32 | RAYAT BAHRA UNIVERSITY | Mohali | Punjab | 53.49 |
33 | G H RAISONI UNIVERSITY | Chhindwara | Madhya Pradesh | 51.78 |
34 | AKS UNIVERSITY | Satna | Madhya Pradesh | 51.68 |
35 | NIIT UNIVERSITY | Neemrana | Rajasthan | 50.61 |
36 | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE | Chennai | Tamil Nadu | 50.17 |
37 | NIMS UNIVERSITY | Jaipur | Rajasthan | 49.13 |
38 | ITM UNIVERSITY | Raipur | Chhattisgarh | 49.03 |
39 | SRM UNIVERSITY | Sonepat | Haryana | 47.11 |
40 | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY | Meerut | Uttar Pradesh | 46.71 |
41 | INTERNATIONAL MANAGEMENT INSTITUTE | Bhubaneswar | Odisha | 46.20 |
42 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) | Kolkata | West Bengal | 45.24 |
43 | SANSKRITI UNIVERSITY | Mathura | Uttar Pradesh | 45.21 |
44 | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) | Kolkata | West Bengal | 44.75 |
45 | JIS UNIVERSITY | Kolkata | West Bengal | 44.45 |
46 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) | Jaipur | Rajasthan | 44.35 |
47 | MIT ADT UNIVERSITY | Pune | Maharashtra | 42.69 |
48 | MIT WORLD PEACE UNIVERSITY | Pune | Maharashtra | 41.71 |
49 | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT | Bengaluru | Karnataka | 39.86 |
50 | SAGE UNIVERSITY | Indore | Madhya Pradesh | 39.3 |
India's Best B-Schools 2022: Top Private University - Constituent Colleges
Symbiosis Institute of Business Management, Pune tops Outlook-ICARE's annual rankings of India’s top Private University - Constituent Colleges for 2022, followed by Xavier Institute of Management, Bhubaneswar. Here's the full list:
Rank 2021 | 1 |
Name Of Institute | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 91.38 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 88.24 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY |
Place | Noida |
State | Uttar Pradesh |
Overall Score | 86.14 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 85.58 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY |
Place | Mohali |
State | Punjab |
Overall Score | 82.77 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 79.45 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY |
Place | Rajpura |
State | Punjab |
Overall Score | 77.46 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | PANDIT DEENDAYAL PETROLEUM UNIVERSITY |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 76.01 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | PES UNIVERSITY |
Place | Bangalore |
State | Karnataka |
Overall Score | 75.33 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH |
Place | Mysore |
State | Karnataka |
Overall Score | 74.59 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 74.30 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | JAIN UNIVERSITY |
Place | Bangalore |
State | Karnataka |
Overall Score | 72.31 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION |
Place | Pune |
State | Maharashtra |
Overall Score | 71.35 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | GANPAT UNIVERSITY |
Place | Mehsana |
State | Gujarat |
Overall Score | 70.67 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | MANIPAL UNIVERSITY |
Place | Jaipur |
State | Rajasthan |
Overall Score | 69.88 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 67.15 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | PARUL UNIVERSITY |
Place | Vadodara |
State | Gujarat |
Overall Score | 66.91 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | SYMBIOSIS INSTITUTE OF OPERATIONS MANAGEMENT (SIOM) |
Place | Nashik |
State | Maharashtra |
Overall Score | 66.25 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT |
Place | Hyderabad |
State | Telangana |
Overall Score | 65.05 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES |
Place | Faridabad |
State | Haryana |
Overall Score | 63.24 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | SISTER NIVEDITA UNIVERSITY |
Place | Kolkata |
State | West Bengal |
Overall Score | 62.31 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 61.58 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT) |
Place | Pune |
State | Maharashtra |
Overall Score | 60.61 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | JSS CENTRE FOR MANAGEMENT STUDIES |
Place | Mysore |
State | Karnataka |
Overall Score | 60.30 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | QUANTUM UNIVERSITY |
Place | Jaysingha |
State | Uttarakhand |
Overall Score | 59.84 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 59.56 |
? | ? |
Rank 2021 | 27 |
Name Of Institute | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT |
Place | Pune |
State | Maharashtra |
Overall Score | 59.56 |
? | ? |
Rank 2021 | 28 |
Name Of Institute | CMR UNIVERSITY |
Place | Bengaluru |
State | Karnataka |
Overall Score | 58.68 |
? | ? |
Rank 2021 | 29 |
Name Of Institute | ITM UNIVERSITY |
Place | Gwalior |
State | Madhya Pradesh |
Overall Score | 57.02 |
? | ? |
Rank 2021 | 30 |
Name Of Institute | MAHARISHI MARKANDESHWAR UNIVERSITY |
Place | Ambala |
State | Haryana |
Overall Score | 56.19 |
? | ? |
Rank 2021 | 31 |
Name Of Institute | SYMBIOSIS STUDIES OF COMPUTER STUDIES & RESEARCH (SICSR) |
Place | Pune |
State | Maharashtra |
Overall Score | 55.23 |
? | ? |
Rank 2021 | 32 |
Name Of Institute | RAYAT BAHRA UNIVERSITY |
Place | Mohali |
State | Punjab |
Overall Score | 53.49 |
? | ? |
Rank 2021 | 33 |
Name Of Institute | G H RAISONI UNIVERSITY |
Place | Chhindwara |
State | Madhya Pradesh |
Overall Score | 51.78 |
? | ? |
Rank 2021 | 34 |
Name Of Institute | AKS UNIVERSITY |
Place | Satna |
State | Madhya Pradesh |
Overall Score | 51.68 |
? | ? |
Rank 2021 | 35 |
Name Of Institute | NIIT UNIVERSITY |
Place | Neemrana |
State | Rajasthan |
Overall Score | 50.61 |
? | ? |
Rank 2021 | 36 |
Name Of Institute | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 50.17 |
? | ? |
Rank 2021 | 37 |
Name Of Institute | NIMS UNIVERSITY |
Place | Jaipur |
State | Rajasthan |
Overall Score | 49.13 |
? | ? |
Rank 2021 | 38 |
Name Of Institute | ITM UNIVERSITY |
Place | Raipur |
State | Chhattisgarh |
Overall Score | 49.03 |
? | ? |
Rank 2021 | 39 |
Name Of Institute | SRM UNIVERSITY |
Place | Sonepat |
State | Haryana |
Overall Score | 47.11 |
? | ? |
Rank 2021 | 40 |
Name Of Institute | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY |
Place | Meerut |
State | Uttar Pradesh |
Overall Score | 46.71 |
? | ? |
Rank 2021 | 41 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 46.20 |
? | ? |
Rank 2021 | 42 |
Name Of Institute | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) |
Place | Kolkata |
State | West Bengal |
Overall Score | 45.24 |
? | ? |
Rank 2021 | 43 |
Name Of Institute | SANSKRITI UNIVERSITY |
Place | Mathura |
State | Uttar Pradesh |
Overall Score | 45.21 |
? | ? |
Rank 2021 | 44 |
Name Of Institute | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM) |
Place | Kolkata |
State | West Bengal |
Overall Score | 44.75 |
? | ? |
Rank 2021 | 45 |
Name Of Institute | JIS UNIVERSITY |
Place | Kolkata |
State | West Bengal |
Overall Score | 44.45 |
? | ? |
Rank 2021 | 46 |
Name Of Institute | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) |
Place | Jaipur |
State | Rajasthan |
Overall Score | 44.35 |
? | ? |
Rank 2021 | 47 |
Name Of Institute | MIT ADT UNIVERSITY |
Place | Pune |
State | Maharashtra |
Overall Score | 42.69 |
? | ? |
Rank 2021 | 48 |
Name Of Institute | MIT WORLD PEACE UNIVERSITY |
Place | Pune |
State | Maharashtra |
Overall Score | 41.71 |
? | ? |
Rank 2021 | 49 |
Name Of Institute | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT |
Place | Bengaluru |
State | Karnataka |
Overall Score | 39.86 |
? | ? |
Rank 2021 | 50 |
Name Of Institute | SAGE UNIVERSITY |
Place | Indore |
State | Madhya Pradesh |
Overall Score | 39.3 |
? | ? |
ALSO READ
Tags