Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | XLRI XAVIER SCHOOL OF MANAGEMENT | Jamshedpur | Jharkhand | 93.49 |
2 | MANAGEMENT DEVELOPMENT INSTITUTION | Gurgaon | Haryana | 91.83 |
3 | GREAT LAKES INSTITUTE OF MANAGEMENT | Chennai | Tamil Nadu | 90.64 |
4 | T A PAI MANAGEMENT INSTITUTE | Manipal | Karnataka | 90.20 |
5 | INTERNATIONAL MANAGEMENT INSTITUTE, NEW DELHI | New Delhi | Delhi | 88.08 |
6 | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION | Chennai | Tamil Nadu | 87.67 |
7 | GOA INSTITUTE OF MANAGEMENT | Sattari | Goa | 84.40 |
8 | INSTITUTE OF MANAGEMENT TECHNOLOGY | Ghaziabad | Uttar Pradesh | 83.61 |
9 | IFIM College Bangalore | Bengaluru | Karnataka | 80.88 |
10 | INTERNATIONAL MANAGEMENT INSTITUTE | Kolkata | West Bengal | 79.55 |
11 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR JAIPUR) | Jaipur | Rajasthan | 79.38 |
12 | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT | New Delhi | Delhi | 79.05 |
13 | INSTITUTE OF RURAL MANAGEMENT | Anand | Gujarat | 78.66 |
14 | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) | Mysore | Karnataka | 74.82 |
15 | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) | New Delhi | Delhi | 73.72 |
16 | RAJAGIRI CENTRE FOR BUSINESS STUDIES | Kochi | Kerala | 72.42 |
17 | ITM BUSINESS SCHOOL | Navi Mumbai | Maharashtra | 72.06 |
18 | INDUS BUSINESS ACADEMY (IBA) | Bangalore | Karnataka | 70.99 |
19 | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI | Ranchi | Jharkhand | 69.57 |
20 | JAIPURIA SCHOOL OF BUSINESS | Ghaziabad | Uttar Pradesh | 67.38 |
21 | CALCUTTA BUSINESS SCHOOL | Kolkata | West Bengal | 66.41 |
22 | SCMS COCHIN SCHOOL OF BUSINESS | Kochi | Kerala | 66.39 |
23 | INSTITUTE OF PUBLIC ENTERPRISE (IPE) | Hyderabad | Telangana | 65.61 |
24 | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL | New Delhi | Delhi | 64.05 |
25 | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE | Pune | Maharashtra | 63.80 |
26 | SHANTI BUSINESS SCHOOL | Ahmedabad | Gujarat | 63.78 |
27 | INSTITUTE OF MANAGEMENT STUDIES | Ghaziabad | Uttar Pradesh | 62.63 |
28 | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY | Noida | Uttar Pradesh | 61.90 |
29 | INSTITUTE OF RURAL MANAGEMENT | Jaipur | Rajasthan | 57.26 |
30 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) | Bangalore | Karnataka | 55.57 |
31 | IIEBM INDUS BUSINESS SCHOOL | Pune | Maharashtra | 54.81 |
32 | INSTITUTE FOR TECHNOLOGY & MANAGEMENT | Chennai | Tamil Nadu | 54.48 |
33 | JAGAN INSTITUTE OF MANAGEMENT STUDIES | Jaipur | Rajasthan | 53.99 |
34 | INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE | Bhubaneswar | Odisha | 53.95 |
35 | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT | Indore | Madhya Pradesh | 53.32 |
36 | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT | Navi Mumbai | Maharashtra | 52.82 |
37 | INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE | Bangalore | Karnataka | 50.47 |
38 | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) | Pune | Maharashtra | 49.83 |
39 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI) | New Delhi | Delhi | 49.05 |
40 | SIVA SIVANI INSTITUTE OF MANAGEMENT | Hyderabad | Telangana | 48.84 |
41 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) | Bengaluru | Karnataka | 48.35 |
42 | INTERNATIONAL SCHOOL OF MANAGEMENT | Patna | Uttar Pradesh | 43.85 |
43 | ITM BUSINESS SCHOOL | Warangal | Telangana | 42.24 |
44 | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT | New Delhi | Delhi | 41.34 |
45 | DELHI BUSINESS SCHOOL | New Delhi | Delhi | 38.99 |
46 | SRMS INTERNATIONAL BUSINESS SCHOOL | Lucknow | Uttar Pradesh | 38.65 |
India's Best B-Schools 2022: Top Private Standalone Institutions
XLRI Xavier School of Management, Jamshedpur tops Outlook-ICARE's annual rankings of India’s top Private Standalone Institutions for 2022, followed by Management Development Institution, Gurgaon. Here's the full list:
Rank 2021 | 1 |
Name Of Institute | XLRI XAVIER SCHOOL OF MANAGEMENT |
Place | Jamshedpur |
State | Jharkhand |
Overall Score | 93.49 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | MANAGEMENT DEVELOPMENT INSTITUTION |
Place | Gurgaon |
State | Haryana |
Overall Score | 91.83 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | GREAT LAKES INSTITUTE OF MANAGEMENT |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 90.64 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | T A PAI MANAGEMENT INSTITUTE |
Place | Manipal |
State | Karnataka |
Overall Score | 90.20 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE, NEW DELHI |
Place | New Delhi |
State | Delhi |
Overall Score | 88.08 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 87.67 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | GOA INSTITUTE OF MANAGEMENT |
Place | Sattari |
State | Goa |
Overall Score | 84.40 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | INSTITUTE OF MANAGEMENT TECHNOLOGY |
Place | Ghaziabad |
State | Uttar Pradesh |
Overall Score | 83.61 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | IFIM College Bangalore |
Place | Bengaluru |
State | Karnataka |
Overall Score | 80.88 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | INTERNATIONAL MANAGEMENT INSTITUTE |
Place | Kolkata |
State | West Bengal |
Overall Score | 79.55 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR JAIPUR) |
Place | Jaipur |
State | Rajasthan |
Overall Score | 79.38 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT |
Place | New Delhi |
State | Delhi |
Overall Score | 79.05 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | INSTITUTE OF RURAL MANAGEMENT |
Place | Anand |
State | Gujarat |
Overall Score | 78.66 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD) |
Place | Mysore |
State | Karnataka |
Overall Score | 74.82 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS) |
Place | New Delhi |
State | Delhi |
Overall Score | 73.72 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | RAJAGIRI CENTRE FOR BUSINESS STUDIES |
Place | Kochi |
State | Kerala |
Overall Score | 72.42 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | ITM BUSINESS SCHOOL |
Place | Navi Mumbai |
State | Maharashtra |
Overall Score | 72.06 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | INDUS BUSINESS ACADEMY (IBA) |
Place | Bangalore |
State | Karnataka |
Overall Score | 70.99 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI |
Place | Ranchi |
State | Jharkhand |
Overall Score | 69.57 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | JAIPURIA SCHOOL OF BUSINESS |
Place | Ghaziabad |
State | Uttar Pradesh |
Overall Score | 67.38 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | CALCUTTA BUSINESS SCHOOL |
Place | Kolkata |
State | West Bengal |
Overall Score | 66.41 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | SCMS COCHIN SCHOOL OF BUSINESS |
Place | Kochi |
State | Kerala |
Overall Score | 66.39 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | INSTITUTE OF PUBLIC ENTERPRISE (IPE) |
Place | Hyderabad |
State | Telangana |
Overall Score | 65.61 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL |
Place | New Delhi |
State | Delhi |
Overall Score | 64.05 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE |
Place | Pune |
State | Maharashtra |
Overall Score | 63.80 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | SHANTI BUSINESS SCHOOL |
Place | Ahmedabad |
State | Gujarat |
Overall Score | 63.78 |
? | ? |
Rank 2021 | 27 |
Name Of Institute | INSTITUTE OF MANAGEMENT STUDIES |
Place | Ghaziabad |
State | Uttar Pradesh |
Overall Score | 62.63 |
? | ? |
Rank 2021 | 28 |
Name Of Institute | BIRLA INSTITUTE OF MANAGEMENT TECHNOLOGY |
Place | Noida |
State | Uttar Pradesh |
Overall Score | 61.90 |
? | ? |
Rank 2021 | 29 |
Name Of Institute | INSTITUTE OF RURAL MANAGEMENT |
Place | Jaipur |
State | Rajasthan |
Overall Score | 57.26 |
? | ? |
Rank 2021 | 30 |
Name Of Institute | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) |
Place | Bangalore |
State | Karnataka |
Overall Score | 55.57 |
? | ? |
Rank 2021 | 31 |
Name Of Institute | IIEBM INDUS BUSINESS SCHOOL |
Place | Pune |
State | Maharashtra |
Overall Score | 54.81 |
? | ? |
Rank 2021 | 32 |
Name Of Institute | INSTITUTE FOR TECHNOLOGY & MANAGEMENT |
Place | Chennai |
State | Tamil Nadu |
Overall Score | 54.48 |
? | ? |
Rank 2021 | 33 |
Name Of Institute | JAGAN INSTITUTE OF MANAGEMENT STUDIES |
Place | Jaipur |
State | Rajasthan |
Overall Score | 53.99 |
? | ? |
Rank 2021 | 34 |
Name Of Institute | INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE |
Place | Bhubaneswar |
State | Odisha |
Overall Score | 53.95 |
? | ? |
Rank 2021 | 35 |
Name Of Institute | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT |
Place | Indore |
State | Madhya Pradesh |
Overall Score | 53.32 |
? | ? |
Rank 2021 | 36 |
Name Of Institute | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT |
Place | Navi Mumbai |
State | Maharashtra |
Overall Score | 52.82 |
? | ? |
Rank 2021 | 37 |
Name Of Institute | INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE |
Place | Bangalore |
State | Karnataka |
Overall Score | 50.47 |
? | ? |
Rank 2021 | 38 |
Name Of Institute | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M) |
Place | Pune |
State | Maharashtra |
Overall Score | 49.83 |
? | ? |
Rank 2021 | 39 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR DELHI) |
Place | New Delhi |
State | Delhi |
Overall Score | 49.05 |
? | ? |
Rank 2021 | 40 |
Name Of Institute | SIVA SIVANI INSTITUTE OF MANAGEMENT |
Place | Hyderabad |
State | Telangana |
Overall Score | 48.84 |
? | ? |
Rank 2021 | 41 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) |
Place | Bengaluru |
State | Karnataka |
Overall Score | 48.35 |
? | ? |
Rank 2021 | 42 |
Name Of Institute | INTERNATIONAL SCHOOL OF MANAGEMENT |
Place | Patna |
State | Uttar Pradesh |
Overall Score | 43.85 |
? | ? |
Rank 2021 | 43 |
Name Of Institute | ITM BUSINESS SCHOOL |
Place | Warangal |
State | Telangana |
Overall Score | 42.24 |
? | ? |
Rank 2021 | 44 |
Name Of Institute | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT |
Place | New Delhi |
State | Delhi |
Overall Score | 41.34 |
? | ? |
Rank 2021 | 45 |
Name Of Institute | DELHI BUSINESS SCHOOL |
Place | New Delhi |
State | Delhi |
Overall Score | 38.99 |
? | ? |
Rank 2021 | 46 |
Name Of Institute | SRMS INTERNATIONAL BUSINESS SCHOOL |
Place | Lucknow |
State | Uttar Pradesh |
Overall Score | 38.65 |
? | ? |
ALSO READ
Tags