Rank 2021 | Name of Institute | Place | State | Overall Score |
---|---|---|---|---|
1 | IFIM College Bangalore | Bengaluru | Karnataka | 80.88 |
2 | PES UNIVERSITY | Bangalore | Karnataka | 75.33 |
3 | JAIN UNIVERSITY | Bangalore | Karnataka | 72.31 |
4 | INDUS BUSINESS ACADEMY (IBA) | Bangalore | Karnataka | 70.99 |
5 | CMR UNIVERSITY | Bengaluru | Karnataka | 58.68 |
6 | RV INSTITUTE OF MANAGEMENT | Bangalore | Karnataka | 56.96 |
7 | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) | Bangalore | Karnataka | 55.57 |
8 | KRUPANIDHI GROUP OF INSTITUTIONS | Bangalore | Karnataka | 53.63 |
9 | INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE | Bangalore | Karnataka | 50.47 |
10 | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) | Bengaluru | Karnataka | 48.35 |
11 | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES | Bengaluru | Karnataka | 41.06 |
12 | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT | Bengaluru | Karnataka | 39.86 |
India's Best B-Schools 2022: Top Private B-Schools - Bangalore
IFIM College Bangalore tops Outlook-ICARE's annual rankings of top Private B-Schools - Bangalore for 2022, followed by PES University. Here's the full list:
Rank 2021 | 1 |
Name Of Institute | IFIM College Bangalore |
Place | Bengaluru |
State | Karnataka |
Overall Score | 80.88 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | PES UNIVERSITY |
Place | Bangalore |
State | Karnataka |
Overall Score | 75.33 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | JAIN UNIVERSITY |
Place | Bangalore |
State | Karnataka |
Overall Score | 72.31 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | INDUS BUSINESS ACADEMY (IBA) |
Place | Bangalore |
State | Karnataka |
Overall Score | 70.99 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | CMR UNIVERSITY |
Place | Bengaluru |
State | Karnataka |
Overall Score | 58.68 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | RV INSTITUTE OF MANAGEMENT |
Place | Bangalore |
State | Karnataka |
Overall Score | 56.96 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME) |
Place | Bangalore |
State | Karnataka |
Overall Score | 55.57 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | KRUPANIDHI GROUP OF INSTITUTIONS |
Place | Bangalore |
State | Karnataka |
Overall Score | 53.63 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | INTERNATIONAL SCHOOL OF MANAGEMENT EXCELLENCE |
Place | Bangalore |
State | Karnataka |
Overall Score | 50.47 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE) |
Place | Bengaluru |
State | Karnataka |
Overall Score | 48.35 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES |
Place | Bengaluru |
State | Karnataka |
Overall Score | 41.06 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT |
Place | Bengaluru |
State | Karnataka |
Overall Score | 39.86 |
? | ? |
ALSO READ
Tags