Rank | 1 |
---|---|
University Name | JADAVPUR UNIVERSITY, Kolkata |
State | West Bengal |
Academic & Research Excellence (400) | 392.01 |
Industry Interface & Placement (200) | 192.04 |
Infrastructure & Facilities (150) | 138.9 |
Governance & Extension (150) | 133.1 |
Diversity & Outreach (100) | 77.75 |
TOTAL SCORE (1000) | 933.8 |
Top 75 State Public Universities
Are you looking for the best state public universities in India? Check the list of the top 75 state public universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
University Name | CALCUTTA UNIVERSITY, Kolkata |
State | West Bengal |
Academic & Research Excellence (400) | 393.34 |
Industry Interface & Placement (200) | 165.42 |
Infrastructure & Facilities (150) | 140.42 |
Governance & Extension (150) | 134.95 |
Diversity & Outreach (100) | 86.93 |
TOTAL SCORE (1000) | 921.06 |
Rank | 3 |
---|---|
University Name | SAVITRIBAI PHULE PUNE UNIVERSITY, Pune |
State | Maharashtra |
Academic & Research Excellence (400) | 373.28 |
Industry Interface & Placement (200) | 194.68 |
Infrastructure & Facilities (150) | 145.2 |
Governance & Extension (150) | 119.27 |
Diversity & Outreach (100) | 80.08 |
TOTAL SCORE (1000) | 912.51 |
Rank | 4 |
---|---|
University Name | BHARATHIAR UNIVERSITY, Coimbatore |
State | Tamil Nadu |
Academic & Research Excellence (400) | 383.29 |
Industry Interface & Placement (200) | 190.03 |
Infrastructure & Facilities (150) | 129.4 |
Governance & Extension (150) | 125.62 |
Diversity & Outreach (100) | 79.95 |
TOTAL SCORE (1000) | 908.29 |
Rank | 5 |
---|---|
University Name | ANNA UNIVERSITY, Chennai |
State | Tamil Nadu |
Academic & Research Excellence (400) | 348.73 |
Industry Interface & Placement (200) | 187.28 |
Infrastructure & Facilities (150) | 132.96 |
Governance & Extension (150) | 140.71 |
Diversity & Outreach (100) | 90.07 |
TOTAL SCORE (1000) | 899.75 |
Rank | 6 |
---|---|
University Name | PANJAB UNIVERSITY, Chandigarh |
State | Chandigarh |
Academic & Research Excellence (400) | 389.83 |
Industry Interface & Placement (200) | 190.38 |
Infrastructure & Facilities (150) | 128.39 |
Governance & Extension (150) | 109.19 |
Diversity & Outreach (100) | 81.27 |
TOTAL SCORE (1000) | 899.06 |
Rank | 7 |
---|---|
University Name | MAHATMA GANDHI UNIVERSITY, Kottayam |
State | Kerala |
Academic & Research Excellence (400) | 384.43 |
Industry Interface & Placement (200) | 173.02 |
Infrastructure & Facilities (150) | 139.14 |
Governance & Extension (150) | 115.35 |
Diversity & Outreach (100) | 86.96 |
TOTAL SCORE (1000) | 898.9 |
Rank | 8 |
---|---|
University Name | MYSORE UNIVERSITY, Mysore |
State | Karnataka |
Academic & Research Excellence (400) | 387.01 |
Industry Interface & Placement (200) | 169.62 |
Infrastructure & Facilities (150) | 123.13 |
Governance & Extension (150) | 133.17 |
Diversity & Outreach (100) | 85.8 |
TOTAL SCORE (1000) | 898.73 |
Rank | 9 |
---|---|
University Name | ANDHRA UNIVERSITY, Visakhapatnam |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 387.83 |
Industry Interface & Placement (200) | 185.38 |
Infrastructure & Facilities (150) | 137.45 |
Governance & Extension (150) | 109.08 |
Diversity & Outreach (100) | 78.33 |
TOTAL SCORE (1000) | 898.07 |
Rank | 10 |
---|---|
University Name | GUJARAT UNIVERSITY, Ahmedabad |
State | Gujarat |
Academic & Research Excellence (400) | 386.22 |
Industry Interface & Placement (200) | 170.93 |
Infrastructure & Facilities (150) | 128.42 |
Governance & Extension (150) | 135.93 |
Diversity & Outreach (100) | 76.01 |
TOTAL SCORE (1000) | 897.51 |
Rank | 11 |
---|---|
University Name | UNIVERSITY OF MADRAS, Chennai |
State | Tamil Nadu |
Academic & Research Excellence (400) | 377.92 |
Industry Interface & Placement (200) | 180.29 |
Infrastructure & Facilities (150) | 133.99 |
Governance & Extension (150) | 120.83 |
Diversity & Outreach (100) | 83.7 |
TOTAL SCORE (1000) | 896.73 |
Rank | 12 |
---|---|
University Name | KERALA UNIVERSITY, Thiruvananthapuram |
State | Kerala |
Academic & Research Excellence (400) | 388.28 |
Industry Interface & Placement (200) | 191.02 |
Infrastructure & Facilities (150) | 111.4 |
Governance & Extension (150) | 135.36 |
Diversity & Outreach (100) | 67.25 |
TOTAL SCORE (1000) | 893.31 |
Rank | 13 |
---|---|
University Name | OSMANIA UNIVERSITY, Hyderabad |
State | Telangana |
Academic & Research Excellence (400) | 371.15 |
Industry Interface & Placement (200) | 184.31 |
Infrastructure & Facilities (150) | 117.11 |
Governance & Extension (150) | 127.58 |
Diversity & Outreach (100) | 89.8 |
TOTAL SCORE (1000) | 889.95 |
Rank | 14 |
---|---|
University Name | ALAGAPPA UNIVERSITY, Karaikudi |
State | Tamil Nadu |
Academic & Research Excellence (400) | 389.08 |
Industry Interface & Placement (200) | 191.95 |
Infrastructure & Facilities (150) | 113.94 |
Governance & Extension (150) | 111.76 |
Diversity & Outreach (100) | 82.81 |
TOTAL SCORE (1000) | 889.54 |
Rank | 15 |
---|---|
University Name | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, Cochin |
State | Kerala |
Academic & Research Excellence (400) | 371 |
Industry Interface & Placement (200) | 169.28 |
Infrastructure & Facilities (150) | 116.31 |
Governance & Extension (150) | 135.39 |
Diversity & Outreach (100) | 95.66 |
TOTAL SCORE (1000) | 887.64 |
Rank | 16 |
---|---|
University Name | GAUHATI UNIVERSITY, Guwahati |
State | Assam |
Academic & Research Excellence (400) | 357.84 |
Industry Interface & Placement (200) | 182.5 |
Infrastructure & Facilities (150) | 138.04 |
Governance & Extension (150) | 131.76 |
Diversity & Outreach (100) | 75.75 |
TOTAL SCORE (1000) | 885.89 |
Rank | 17 |
---|---|
University Name | UNIVERSITY OF KASHMIR, Srinagar |
State | Jammu and Kashmir |
Academic & Research Excellence (400) | 383.49 |
Industry Interface & Placement (200) | 167.43 |
Infrastructure & Facilities (150) | 129.17 |
Governance & Extension (150) | 124.5 |
Diversity & Outreach (100) | 80.95 |
TOTAL SCORE (1000) | 885.54 |
Rank | 18 |
---|---|
University Name | GURU NANAK DEV UNIVERSITY, Amritsar |
State | Punjab |
Academic & Research Excellence (400) | 366.12 |
Industry Interface & Placement (200) | 183.63 |
Infrastructure & Facilities (150) | 141.29 |
Governance & Extension (150) | 119.09 |
Diversity & Outreach (100) | 75.04 |
TOTAL SCORE (1000) | 885.17 |
Rank | 19 |
---|---|
University Name | SRI VENKATESWARA UNIVERSITY, Tirupati |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 369.52 |
Industry Interface & Placement (200) | 179.65 |
Infrastructure & Facilities (150) | 135.81 |
Governance & Extension (150) | 114.18 |
Diversity & Outreach (100) | 83.36 |
TOTAL SCORE (1000) | 882.52 |
Rank | 20 |
---|---|
University Name | BHARATHIDASAN UNIVERSITY, Tiruchirappalli |
State | Tamil Nadu |
Academic & Research Excellence (400) | 390.89 |
Industry Interface & Placement (200) | 170.62 |
Infrastructure & Facilities (150) | 105.55 |
Governance & Extension (150) | 125.16 |
Diversity & Outreach (100) | 87.71 |
TOTAL SCORE (1000) | 879.93 |
Rank | 21 |
---|---|
University Name | UNIVERSITY OF CALICUT, Calicut |
State | Kerala |
Academic & Research Excellence (400) | 368.35 |
Industry Interface & Placement (200) | 176.95 |
Infrastructure & Facilities (150) | 123.3 |
Governance & Extension (150) | 138.38 |
Diversity & Outreach (100) | 72.48 |
TOTAL SCORE (1000) | 879.46 |
Rank | 22 |
---|---|
University Name | MADURAI KAMRAJ UNIVERSITY, Madurai |
State | Tamil Nadu |
Academic & Research Excellence (400) | 388.27 |
Industry Interface & Placement (200) | 156.42 |
Infrastructure & Facilities (150) | 138.79 |
Governance & Extension (150) | 118.57 |
Diversity & Outreach (100) | 77.31 |
TOTAL SCORE (1000) | 879.36 |
Rank | 23 |
---|---|
University Name | UNIVERSITY OF JAMMU, Jammu Tawi |
State | Jammu and Kashmir |
Academic & Research Excellence (400) | 392.91 |
Industry Interface & Placement (200) | 165.44 |
Infrastructure & Facilities (150) | 128 |
Governance & Extension (150) | 114.96 |
Diversity & Outreach (100) | 77.38 |
TOTAL SCORE (1000) | 878.69 |
Rank | 24 |
---|---|
University Name | BANGALORE UNIVERSITY, Bengaluru |
State | Karnataka |
Academic & Research Excellence (400) | 350.98 |
Industry Interface & Placement (200) | 190.96 |
Infrastructure & Facilities (150) | 119.61 |
Governance & Extension (150) | 136.7 |
Diversity & Outreach (100) | 79.57 |
TOTAL SCORE (1000) | 877.82 |
Rank | 25 |
---|---|
University Name | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY, New Delhi |
State | Delhi |
Academic & Research Excellence (400) | 371.1 |
Industry Interface & Placement (200) | 174.35 |
Infrastructure & Facilities (150) | 126.3 |
Governance & Extension (150) | 127.59 |
Diversity & Outreach (100) | 77.65 |
TOTAL SCORE (1000) | 876.99 |
Rank | 26 |
---|---|
University Name | MUMBAI UNIVERSITY, Mumbai |
State | Maharashtra |
Academic & Research Excellence (400) | 376.56 |
Industry Interface & Placement (200) | 163.26 |
Infrastructure & Facilities (150) | 142.54 |
Governance & Extension (150) | 126.35 |
Diversity & Outreach (100) | 67.86 |
TOTAL SCORE (1000) | 876.57 |
Rank | 27 |
---|---|
University Name | PERIYAR UNIVERSITY, Salem |
State | Tamil Nadu |
Academic & Research Excellence (400) | 366.48 |
Industry Interface & Placement (200) | 162.27 |
Infrastructure & Facilities (150) | 139.74 |
Governance & Extension (150) | 129.95 |
Diversity & Outreach (100) | 76.43 |
TOTAL SCORE (1000) | 874.87 |
Rank | 28 |
---|---|
University Name | DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, Aurangabad |
State | Maharashtra |
Academic & Research Excellence (400) | 353.8 |
Industry Interface & Placement (200) | 187.57 |
Infrastructure & Facilities (150) | 116 |
Governance & Extension (150) | 130.08 |
Diversity & Outreach (100) | 86.23 |
TOTAL SCORE (1000) | 873.68 |
Rank | 29 |
---|---|
University Name | MAHARSHI DAYANAND UNIVERSITY, Rohtak |
State | Haryana |
Academic & Research Excellence (400) | 379.53 |
Industry Interface & Placement (200) | 189.39 |
Infrastructure & Facilities (150) | 124.82 |
Governance & Extension (150) | 110.4 |
Diversity & Outreach (100) | 69.04 |
TOTAL SCORE (1000) | 873.18 |
Rank | 30 |
---|---|
University Name | KUVEMPU UNIVERSITY, Shimoga |
State | Karnataka |
Academic & Research Excellence (400) | 350.92 |
Industry Interface & Placement (200) | 176.57 |
Infrastructure & Facilities (150) | 129.66 |
Governance & Extension (150) | 127.16 |
Diversity & Outreach (100) | 88.45 |
TOTAL SCORE (1000) | 872.76 |
Rank | 31 |
---|---|
University Name | THE UNIVERSITY OF BURDWAN, Barddhaman |
State | West Bengal |
Academic & Research Excellence (400) | 357.71 |
Industry Interface & Placement (200) | 174.25 |
Infrastructure & Facilities (150) | 126.21 |
Governance & Extension (150) | 122.34 |
Diversity & Outreach (100) | 91.22 |
TOTAL SCORE (1000) | 871.73 |
Rank | 32 |
---|---|
University Name | UTKAL UNIVERSITY, Bhubaneswar |
State | Odisha |
Academic & Research Excellence (400) | 395.18 |
Industry Interface & Placement (200) | 180.2 |
Infrastructure & Facilities (150) | 104.73 |
Governance & Extension (150) | 119.31 |
Diversity & Outreach (100) | 69.86 |
TOTAL SCORE (1000) | 869.28 |
Rank | 33 |
---|---|
University Name | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY, Hisar |
State | Haryana |
Academic & Research Excellence (400) | 372.73 |
Industry Interface & Placement (200) | 158.64 |
Infrastructure & Facilities (150) | 130.26 |
Governance & Extension (150) | 132.86 |
Diversity & Outreach (100) | 72.52 |
TOTAL SCORE (1000) | 867.01 |
Rank | 34 |
---|---|
University Name | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, Vadodara |
State | Gujarat |
Academic & Research Excellence (400) | 361.61 |
Industry Interface & Placement (200) | 174.66 |
Infrastructure & Facilities (150) | 133.34 |
Governance & Extension (150) | 109.32 |
Diversity & Outreach (100) | 87.86 |
TOTAL SCORE (1000) | 866.79 |
Rank | 35 |
---|---|
University Name | GOA UNIVERSITY, Goa |
State | Goa |
Academic & Research Excellence (400) | 383.91 |
Industry Interface & Placement (200) | 172.26 |
Infrastructure & Facilities (150) | 102.56 |
Governance & Extension (150) | 124.54 |
Diversity & Outreach (100) | 82.33 |
TOTAL SCORE (1000) | 865.6 |
Rank | 36 |
---|---|
University Name | ANNAMALAI UNIVERSITY, Annamalainagar |
State | Tamil Nadu |
Academic & Research Excellence (400) | 356.3 |
Industry Interface & Placement (200) | 155.47 |
Infrastructure & Facilities (150) | 133.03 |
Governance & Extension (150) | 139.34 |
Diversity & Outreach (100) | 81.07 |
TOTAL SCORE (1000) | 865.21 |
Rank | 37 |
---|---|
University Name | DEVI AHILYA VISHWAVIDYALAYA, Indore |
State | Madhya Pradesh |
Academic & Research Excellence (400) | 357.87 |
Industry Interface & Placement (200) | 179.2 |
Infrastructure & Facilities (150) | 112.01 |
Governance & Extension (150) | 132.53 |
Diversity & Outreach (100) | 83.38 |
TOTAL SCORE (1000) | 864.99 |
Rank | 38 |
---|---|
University Name | DIBRUGARH UNIVERSITY, Dibrugarh |
State | Assam |
Academic & Research Excellence (400) | 369.87 |
Industry Interface & Placement (200) | 170.3 |
Infrastructure & Facilities (150) | 135.76 |
Governance & Extension (150) | 106.81 |
Diversity & Outreach (100) | 82.25 |
TOTAL SCORE (1000) | 864.99 |
Rank | 39 |
---|---|
University Name | KALYANI UNIVERSITY, Kalyani |
State | West Bengal |
Academic & Research Excellence (400) | 380.03 |
Industry Interface & Placement (200) | 175.27 |
Infrastructure & Facilities (150) | 116.54 |
Governance & Extension (150) | 122.81 |
Diversity & Outreach (100) | 70.04 |
TOTAL SCORE (1000) | 864.69 |
Rank | 40 |
---|---|
University Name | SHIVAJI UNIVERSITY, Kolhapur |
State | Maharashtra |
Academic & Research Excellence (400) | 389.09 |
Industry Interface & Placement (200) | 179.17 |
Infrastructure & Facilities (150) | 107.78 |
Governance & Extension (150) | 117.51 |
Diversity & Outreach (100) | 70.37 |
TOTAL SCORE (1000) | 863.92 |
Rank | 41 |
---|---|
University Name | SHRI MATA VAISHNO DEVI UNIVERSITY, Katra |
State | Jammu and Kashmir |
Academic & Research Excellence (400) | 371.69 |
Industry Interface & Placement (200) | 169.94 |
Infrastructure & Facilities (150) | 105.28 |
Governance & Extension (150) | 134.15 |
Diversity & Outreach (100) | 82.53 |
TOTAL SCORE (1000) | 863.59 |
Rank | 42 |
---|---|
University Name | YOGI VEMANA UNIVERSITY, Kadapa |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 364.03 |
Industry Interface & Placement (200) | 172.72 |
Infrastructure & Facilities (150) | 122.52 |
Governance & Extension (150) | 124.55 |
Diversity & Outreach (100) | 78.2 |
TOTAL SCORE (1000) | 862.02 |
Rank | 43 |
---|---|
University Name | ACHARYA NAGARJUNA UNIVERSITY, Guntur |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 365.47 |
Industry Interface & Placement (200) | 184.6 |
Infrastructure & Facilities (150) | 107.48 |
Governance & Extension (150) | 117.74 |
Diversity & Outreach (100) | 85.93 |
TOTAL SCORE (1000) | 861.22 |
Rank | 44 |
---|---|
University Name | MANGALORE UNIVERSITY, Mangalagangotri |
State | Karnataka |
Academic & Research Excellence (400) | 386.34 |
Industry Interface & Placement (200) | 153.51 |
Infrastructure & Facilities (150) | 116.91 |
Governance & Extension (150) | 122.07 |
Diversity & Outreach (100) | 80.32 |
TOTAL SCORE (1000) | 859.15 |
Rank | 45 |
---|---|
University Name | MOHANLAL SUKHADIA UNIVERSITY, Udaipur |
State | Rajasthan |
Academic & Research Excellence (400) | 377.25 |
Industry Interface & Placement (200) | 166.91 |
Infrastructure & Facilities (150) | 114.05 |
Governance & Extension (150) | 128.5 |
Diversity & Outreach (100) | 71.62 |
TOTAL SCORE (1000) | 858.33 |
Rank | 46 |
---|---|
University Name | NORTH MAHARASHTRA UNIVERSITY, Umavinagar |
State | Maharashtra |
Academic & Research Excellence (400) | 390.59 |
Industry Interface & Placement (200) | 150.72 |
Infrastructure & Facilities (150) | 109.06 |
Governance & Extension (150) | 136.35 |
Diversity & Outreach (100) | 71.02 |
TOTAL SCORE (1000) | 857.74 |
Rank | 47 |
---|---|
University Name | PANJABI UNIVERSITY, Patiala |
State | Punjab |
Academic & Research Excellence (400) | 357.74 |
Industry Interface & Placement (200) | 157.93 |
Infrastructure & Facilities (150) | 114.13 |
Governance & Extension (150) | 137.94 |
Diversity & Outreach (100) | 88.88 |
TOTAL SCORE (1000) | 856.62 |
Rank | 48 |
---|---|
University Name | RAYALASEEMA UNIVERSITY, Kurnool |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 366.87 |
Industry Interface & Placement (200) | 165.32 |
Infrastructure & Facilities (150) | 108.88 |
Governance & Extension (150) | 129.78 |
Diversity & Outreach (100) | 84.52 |
TOTAL SCORE (1000) | 855.37 |
Rank | 49 |
---|---|
University Name | SREE SANKARACHARYA UNIVERSITY OF SANSKRIT, Kalady |
State | Kerala |
Academic & Research Excellence (400) | 369.94 |
Industry Interface & Placement (200) | 160.35 |
Infrastructure & Facilities (150) | 141.74 |
Governance & Extension (150) | 108.04 |
Diversity & Outreach (100) | 74.81 |
TOTAL SCORE (1000) | 854.88 |
Rank | 50 |
---|---|
University Name | SRI KRISHNADEVARAYA UNIVERSITY, Anantapur |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 359.09 |
Industry Interface & Placement (200) | 183.28 |
Infrastructure & Facilities (150) | 113.71 |
Governance & Extension (150) | 110.72 |
Diversity & Outreach (100) | 87.27 |
TOTAL SCORE (1000) | 854.07 |
Rank | 51 |
---|---|
University Name | SRI PADMAVATHI MAHILA VISVA VIDYALAYAM, Tirupathi |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 366.27 |
Industry Interface & Placement (200) | 149.51 |
Infrastructure & Facilities (150) | 126.81 |
Governance & Extension (150) | 119.85 |
Diversity & Outreach (100) | 91.36 |
TOTAL SCORE (1000) | 853.8 |
Rank | 52 |
---|---|
University Name | THE RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, Nagpur |
State | Maharashtra |
Academic & Research Excellence (400) | 361.45 |
Industry Interface & Placement (200) | 160.64 |
Infrastructure & Facilities (150) | 118.61 |
Governance & Extension (150) | 137.06 |
Diversity & Outreach (100) | 75.94 |
TOTAL SCORE (1000) | 853.7 |
Rank | 53 |
---|---|
University Name | TUMKUR UNIVERSITY, Tumkur |
State | Karnataka |
Academic & Research Excellence (400) | 365.36 |
Industry Interface & Placement (200) | 167.89 |
Infrastructure & Facilities (150) | 131.32 |
Governance & Extension (150) | 112.45 |
Diversity & Outreach (100) | 76.46 |
TOTAL SCORE (1000) | 853.48 |
Rank | 54 |
---|---|
University Name | UNIVERSITY OF LUCKNOW, Lucknow |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 370.94 |
Industry Interface & Placement (200) | 157.14 |
Infrastructure & Facilities (150) | 142.54 |
Governance & Extension (150) | 108.34 |
Diversity & Outreach (100) | 72.03 |
TOTAL SCORE (1000) | 850.99 |
Rank | 55 |
---|---|
University Name | VIDYASAGAR UNIVERSITY, Midnapore |
State | West Bengal |
Academic & Research Excellence (400) | 362.63 |
Industry Interface & Placement (200) | 168.07 |
Infrastructure & Facilities (150) | 130.73 |
Governance & Extension (150) | 99.76 |
Diversity & Outreach (100) | 89.04 |
TOTAL SCORE (1000) | 850.23 |
Rank | 56 |
---|---|
University Name | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, Faridabad |
State | Haryana |
Academic & Research Excellence (400) | 354.95 |
Industry Interface & Placement (200) | 156.38 |
Infrastructure & Facilities (150) | 142.42 |
Governance & Extension (150) | 124.5 |
Diversity & Outreach (100) | 71.81 |
TOTAL SCORE (1000) | 850.06 |
Rank | 57 |
---|---|
University Name | KURUKSHETRA UNIVERSITY, Kurukshetra |
State | Haryana |
Academic & Research Excellence (400) | 362.86 |
Industry Interface & Placement (200) | 170.76 |
Infrastructure & Facilities (150) | 104.13 |
Governance & Extension (150) | 143.35 |
Diversity & Outreach (100) | 67.73 |
TOTAL SCORE (1000) | 848.83 |
Rank | 58 |
---|---|
University Name | SAMBALPUR UNIVERSITY, Sambalpur |
State | Odisha |
Academic & Research Excellence (400) | 353.95 |
Industry Interface & Placement (200) | 187.81 |
Infrastructure & Facilities (150) | 107.73 |
Governance & Extension (150) | 127.16 |
Diversity & Outreach (100) | 70.44 |
TOTAL SCORE (1000) | 847.09 |
Rank | 59 |
---|---|
University Name | PUNJAB AGRICULTURAL UNIVERSITY, Ludhiana |
State | Punjab |
Academic & Research Excellence (400) | 381.06 |
Industry Interface & Placement (200) | 158.11 |
Infrastructure & Facilities (150) | 113.88 |
Governance & Extension (150) | 110.1 |
Diversity & Outreach (100) | 82.84 |
TOTAL SCORE (1000) | 845.99 |
Rank | 60 |
---|---|
University Name | G. B. PANT UNIVERSTIY OF AGRICULTURE AND TECHNOLOGY, Pantnagar |
State | Uttarakhand |
Academic & Research Excellence (400) | 356.56 |
Industry Interface & Placement (200) | 161.35 |
Infrastructure & Facilities (150) | 123.91 |
Governance & Extension (150) | 119.45 |
Diversity & Outreach (100) | 83.97 |
TOTAL SCORE (1000) | 845.24 |
Rank | 61 |
---|---|
University Name | MANONMANIAM SUNDARANAR UNIVERSITY, Tirunelveli |
State | Tamil Nadu |
Academic & Research Excellence (400) | 370.14 |
Industry Interface & Placement (200) | 151 |
Infrastructure & Facilities (150) | 115.82 |
Governance & Extension (150) | 122.01 |
Diversity & Outreach (100) | 83.64 |
TOTAL SCORE (1000) | 842.61 |
Rank | 62 |
---|---|
University Name | UNIVERSITY OF KERALA, Trivandrum |
State | Kerala |
Academic & Research Excellence (400) | 374.73 |
Industry Interface & Placement (200) | 171 |
Infrastructure & Facilities (150) | 121.01 |
Governance & Extension (150) | 104.98 |
Diversity & Outreach (100) | 69.14 |
TOTAL SCORE (1000) | 840.86 |
Rank | 63 |
---|---|
University Name | VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, Burla |
State | Odisha |
Academic & Research Excellence (400) | 376.39 |
Industry Interface & Placement (200) | 160.81 |
Infrastructure & Facilities (150) | 105.72 |
Governance & Extension (150) | 123.24 |
Diversity & Outreach (100) | 73.32 |
TOTAL SCORE (1000) | 839.48 |
Rank | 64 |
---|---|
University Name | HIMACHAL PRADESH UNIVERSITY, Shimla |
State | Himachal Pradesh |
Academic & Research Excellence (400) | 351.29 |
Industry Interface & Placement (200) | 163.95 |
Infrastructure & Facilities (150) | 125.18 |
Governance & Extension (150) | 108.36 |
Diversity & Outreach (100) | 90.66 |
TOTAL SCORE (1000) | 839.44 |
Rank | 65 |
---|---|
University Name | TAMIL NADU AGRICULTURAL UNIVERSITY, Coimbatore |
State | Tamil Nadu |
Academic & Research Excellence (400) | 351.63 |
Industry Interface & Placement (200) | 187.14 |
Infrastructure & Facilities (150) | 103.4 |
Governance & Extension (150) | 106.75 |
Diversity & Outreach (100) | 90.4 |
TOTAL SCORE (1000) | 839.32 |
Rank | 66 |
---|---|
University Name | UNIVERSITY OF AGRICULTURAL SCIENCES, Dharwad |
State | Karnataka |
Academic & Research Excellence (400) | 351.89 |
Industry Interface & Placement (200) | 158.33 |
Infrastructure & Facilities (150) | 112.39 |
Governance & Extension (150) | 141.36 |
Diversity & Outreach (100) | 73.48 |
TOTAL SCORE (1000) | 837.45 |
Rank | 67 |
---|---|
University Name | TAMIL NADU VETERINARY & ANIMAL SCIENCES UNIVERSITY, Chennai |
State | Tamil Nadu |
Academic & Research Excellence (400) | 357.59 |
Industry Interface & Placement (200) | 171.71 |
Infrastructure & Facilities (150) | 100.11 |
Governance & Extension (150) | 122.64 |
Diversity & Outreach (100) | 83.34 |
TOTAL SCORE (1000) | 835.39 |
Rank | 68 |
---|---|
University Name | KARNATAKA UNIVERSITY, Dharwad |
State | Karnataka |
Academic & Research Excellence (400) | 367.17 |
Industry Interface & Placement (200) | 153.84 |
Infrastructure & Facilities (150) | 123.78 |
Governance & Extension (150) | 108.33 |
Diversity & Outreach (100) | 81.01 |
TOTAL SCORE (1000) | 834.13 |
Rank | 69 |
---|---|
University Name | SARDAR PATEL UNIVERSITY, VALLABH VIDYANAGAR, Anand |
State | Gujarat |
Academic & Research Excellence (400) | 354.79 |
Industry Interface & Placement (200) | 164.22 |
Infrastructure & Facilities (150) | 114.73 |
Governance & Extension (150) | 125.36 |
Diversity & Outreach (100) | 72.8 |
TOTAL SCORE (1000) | 831.9 |
Rank | 70 |
---|---|
University Name | ANAND AGRICULTURAL UNIVERSITY, Anand |
State | Gujarat |
Academic & Research Excellence (400) | 347.5 |
Industry Interface & Placement (200) | 161.21 |
Infrastructure & Facilities (150) | 127.56 |
Governance & Extension (150) | 110.14 |
Diversity & Outreach (100) | 85.2 |
TOTAL SCORE (1000) | 831.61 |
Rank | 71 |
---|---|
University Name | PROFESSOR JAYASHANKAR TELANGANA STATE AGRICULTURAL UNIVERSITY, Hyderabad |
State | Telangana |
Academic & Research Excellence (400) | 347.81 |
Industry Interface & Placement (200) | 176.91 |
Infrastructure & Facilities (150) | 111.12 |
Governance & Extension (150) | 115.22 |
Diversity & Outreach (100) | 80.33 |
TOTAL SCORE (1000) | 831.39 |
Rank | 72 |
---|---|
University Name | ACHARYA N G RANGA AGRICULTURAL UNIVERSITY, Guntur |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 356.78 |
Industry Interface & Placement (200) | 172.65 |
Infrastructure & Facilities (150) | 110.07 |
Governance & Extension (150) | 97.82 |
Diversity & Outreach (100) | 75.86 |
TOTAL SCORE (1000) | 813.18 |
Rank | 73 |
---|---|
University Name | CHAUDHARY SARWAN KUMAR HIMACHAL PARDESH KRISHI VISHVAVIDYALAYA, Kangra |
State | Himachal Pradesh |
Academic & Research Excellence (400) | 359.64 |
Industry Interface & Placement (200) | 150.22 |
Infrastructure & Facilities (150) | 118.23 |
Governance & Extension (150) | 105.55 |
Diversity & Outreach (100) | 77.93 |
TOTAL SCORE (1000) | 811.57 |
Rank | 74 |
---|---|
University Name | DR. Y. S. PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY, Solan |
State | Himachal Pradesh |
Academic & Research Excellence (400) | 347.38 |
Industry Interface & Placement (200) | 166.64 |
Infrastructure & Facilities (150) | 102.06 |
Governance & Extension (150) | 109.71 |
Diversity & Outreach (100) | 84.88 |
TOTAL SCORE (1000) | 810.67 |
Rank | 75 |
---|---|
University Name | GONDWANA UNIVERSITY, Gadchiroli |
State | Maharashtra |
Academic & Research Excellence (400) | 354.67 |
Industry Interface & Placement (200) | 152 |
Infrastructure & Facilities (150) | 111.39 |
Governance & Extension (150) | 106.13 |
Diversity & Outreach (100) | 84.04 |
TOTAL SCORE (1000) | 808.23 |
Tags