Rank | 1 |
---|---|
University Name | MANIPAL ACADEMY OF HIGHER EDUCATION, MANIPAL |
State | Karnataka |
Academic & Research Excellence (400) | 389.89 |
Industry Interface & Placement (200) | 180.16 |
Infrastructure & Facilities (150) | 135.67 |
Governance & Extension (150) | 132.46 |
Diversity & Outreach (100) | 78.97 |
TOTAL SCORE (1000) | 917.15 |
Top 40 Deemed To Be Universities
Are you looking for the best deemed-to-be universities in India? Check the list of the top 40 deemed to be universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
University Name | VELLORE INSTITUTE OF TECHNOLOGY,VELLORE |
State | Tamil Nadu |
Academic & Research Excellence (400) | 386.92 |
Industry Interface & Placement (200) | 189.6 |
Infrastructure & Facilities (150) | 133.63 |
Governance & Extension (150) | 130.52 |
Diversity & Outreach (100) | 74.52 |
TOTAL SCORE (1000) | 915.19 |
Rank | 3 |
---|---|
University Name | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY KATTANKULATHUR, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 388.69 |
Industry Interface & Placement (200) | 192.19 |
Infrastructure & Facilities (150) | 115.92 |
Governance & Extension (150) | 136.1 |
Diversity & Outreach (100) | 81.95 |
TOTAL SCORE (1000) | 914.85 |
Rank | 4 |
---|---|
University Name | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, PILANI |
State | Rajasthan |
Academic & Research Excellence (400) | 395.39 |
Industry Interface & Placement (200) | 185.28 |
Infrastructure & Facilities (150) | 115.56 |
Governance & Extension (150) | 135.7 |
Diversity & Outreach (100) | 73.49 |
TOTAL SCORE (1000) | 905.42 |
Rank | 5 |
---|---|
University Name | BHARATH INSTITUTE OF HIGHER EDUCATION & RESEARCH, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 394.88 |
Industry Interface & Placement (200) | 179.63 |
Infrastructure & Facilities (150) | 130.02 |
Governance & Extension (150) | 104.23 |
Diversity & Outreach (100) | 89.64 |
TOTAL SCORE (1000) | 898.4 |
Rank | 6 |
---|---|
University Name | KONERU LAKSHMAIAH EDUCATION FOUNDATION UNIVERSITY, VADDESWARAM |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 376.99 |
Industry Interface & Placement (200) | 177.27 |
Infrastructure & Facilities (150) | 128.32 |
Governance & Extension (150) | 139.39 |
Diversity & Outreach (100) | 75.49 |
TOTAL SCORE (1000) | 897.46 |
Rank | 7 |
---|---|
University Name | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 393.57 |
Industry Interface & Placement (200) | 180.54 |
Infrastructure & Facilities (150) | 121.77 |
Governance & Extension (150) | 107.94 |
Diversity & Outreach (100) | 85.42 |
TOTAL SCORE (1000) | 889.24 |
Rank | 8 |
---|---|
University Name | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSURU |
State | Karnataka |
Academic & Research Excellence (400) | 370.46 |
Industry Interface & Placement (200) | 185.4 |
Infrastructure & Facilities (150) | 111.41 |
Governance & Extension (150) | 138.07 |
Diversity & Outreach (100) | 83.13 |
TOTAL SCORE (1000) | 888.47 |
Rank | 9 |
---|---|
University Name | THAPAR INSTITUTE OF ENGINEERING AND TECHNOLOGY, PATIALA |
State | Punjab |
Academic & Research Excellence (400) | 362.1 |
Industry Interface & Placement (200) | 192.34 |
Infrastructure & Facilities (150) | 134.4 |
Governance & Extension (150) | 124.28 |
Diversity & Outreach (100) | 75.07 |
TOTAL SCORE (1000) | 888.19 |
Rank | 10 |
---|---|
University Name | SYMBIOSIS INTERNATIONAL UNIVERSITY, PUNE |
State | Maharashtra |
Academic & Research Excellence (400) | 375.12 |
Industry Interface & Placement (200) | 170.36 |
Infrastructure & Facilities (150) | 133.87 |
Governance & Extension (150) | 118.03 |
Diversity & Outreach (100) | 89.77 |
TOTAL SCORE (1000) | 887.15 |
Rank | 11 |
---|---|
University Name | BHARATI VIDYAPEETH UNIVERSITY, PUNE |
State | Maharashtra |
Academic & Research Excellence (400) | 382.75 |
Industry Interface & Placement (200) | 163.1 |
Infrastructure & Facilities (150) | 133.7 |
Governance & Extension (150) | 120.61 |
Diversity & Outreach (100) | 86.45 |
TOTAL SCORE (1000) | 886.61 |
Rank | 12 |
---|---|
University Name | BLDE (DEEMED TO BE UNIVERSITY), VIJAYAPURA |
State | Karnataka |
Academic & Research Excellence (400) | 367.2 |
Industry Interface & Placement (200) | 151.64 |
Infrastructure & Facilities (150) | 131.62 |
Governance & Extension (150) | 145.97 |
Diversity & Outreach (100) | 85.84 |
TOTAL SCORE (1000) | 882.27 |
Rank | 13 |
---|---|
University Name | MEENAKSHI ACADEMY OF HIGHER EDUCATION AND RESEARCH, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 374.35 |
Industry Interface & Placement (200) | 166 |
Infrastructure & Facilities (150) | 142.09 |
Governance & Extension (150) | 108.81 |
Diversity & Outreach (100) | 89.02 |
TOTAL SCORE (1000) | 880.27 |
Rank | 14 |
---|---|
University Name | THE GANDHIGRAM RURAL INSTITUTE (DEEMED TO BE UNIVERSITY), CHINNALAPATTI, DINDIGUL |
State | Tamil Nadu |
Academic & Research Excellence (400) | 350.43 |
Industry Interface & Placement (200) | 180.8 |
Infrastructure & Facilities (150) | 113.4 |
Governance & Extension (150) | 140.22 |
Diversity & Outreach (100) | 93.43 |
TOTAL SCORE (1000) | 878.28 |
Rank | 15 |
---|---|
University Name | MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA, AMBALA |
State | Haryana |
Academic & Research Excellence (400) | 370.65 |
Industry Interface & Placement (200) | 164.71 |
Infrastructure & Facilities (150) | 123.76 |
Governance & Extension (150) | 134.13 |
Diversity & Outreach (100) | 83.38 |
TOTAL SCORE (1000) | 876.63 |
Rank | 16 |
---|---|
University Name | GRAPHIC ERA UNIVERSITY, DEHRADUN |
State | Uttarakhand |
Academic & Research Excellence (400) | 360.23 |
Industry Interface & Placement (200) | 173.37 |
Infrastructure & Facilities (150) | 131.59 |
Governance & Extension (150) | 138.92 |
Diversity & Outreach (100) | 69.84 |
TOTAL SCORE (1000) | 873.95 |
Rank | 17 |
---|---|
University Name | B. S. ABDUR RAHMAN CRESCENT INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 390.83 |
Industry Interface & Placement (200) | 164.84 |
Infrastructure & Facilities (150) | 109.9 |
Governance & Extension (150) | 120.92 |
Diversity & Outreach (100) | 85.26 |
TOTAL SCORE (1000) | 871.75 |
Rank | 18 |
---|---|
University Name | DR. D. Y. PATIL VIDYAPEETH, PUNE |
State | Maharashtra |
Academic & Research Excellence (400) | 358.45 |
Industry Interface & Placement (200) | 152.86 |
Infrastructure & Facilities (150) | 142.26 |
Governance & Extension (150) | 137.96 |
Diversity & Outreach (100) | 76.81 |
TOTAL SCORE (1000) | 868.34 |
Rank | 19 |
---|---|
University Name | CHRIST UNIVERSITY, BENGALURU |
State | Karnataka |
Academic & Research Excellence (400) | 370.32 |
Industry Interface & Placement (200) | 167.12 |
Infrastructure & Facilities (150) | 110.56 |
Governance & Extension (150) | 126.45 |
Diversity & Outreach (100) | 92.09 |
TOTAL SCORE (1000) | 866.54 |
Rank | 20 |
---|---|
University Name | AVINASHILINGAM INSTITUTE FOR HOME SCIENCE & HIGHER EDUCATION FOR WOMEN, COIMBATORE |
State | Tamil Nadu |
Academic & Research Excellence (400) | 377.1 |
Industry Interface & Placement (200) | 167.85 |
Infrastructure & Facilities (150) | 124.87 |
Governance & Extension (150) | 113.2 |
Diversity & Outreach (100) | 83.17 |
TOTAL SCORE (1000) | 866.19 |
Rank | 21 |
---|---|
University Name | BANASTHALI VIDYAPITH, BANASTHALI |
State | Rajasthan |
Academic & Research Excellence (400) | 364.61 |
Industry Interface & Placement (200) | 172.76 |
Infrastructure & Facilities (150) | 135.83 |
Governance & Extension (150) | 112.73 |
Diversity & Outreach (100) | 78.51 |
TOTAL SCORE (1000) | 864.44 |
Rank | 22 |
---|---|
University Name | HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 384.05 |
Industry Interface & Placement (200) | 157.42 |
Infrastructure & Facilities (150) | 138.11 |
Governance & Extension (150) | 105.08 |
Diversity & Outreach (100) | 79.57 |
TOTAL SCORE (1000) | 864.23 |
Rank | 23 |
---|---|
University Name | SVKM`S NARSEE MONJEE INSTITUTE OF MANAGEMENT STUDIES, MUMBAI |
State | Maharashtra |
Academic & Research Excellence (400) | 354.61 |
Industry Interface & Placement (200) | 173.64 |
Infrastructure & Facilities (150) | 118.01 |
Governance & Extension (150) | 127.2 |
Diversity & Outreach (100) | 88.76 |
TOTAL SCORE (1000) | 862.22 |
Rank | 24 |
---|---|
University Name | GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, VISAKHAPATNAM |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 374.47 |
Industry Interface & Placement (200) | 164.47 |
Infrastructure & Facilities (150) | 108.37 |
Governance & Extension (150) | 136.22 |
Diversity & Outreach (100) | 76.69 |
TOTAL SCORE (1000) | 860.22 |
Rank | 25 |
---|---|
University Name | JAYPEE INSTITUTE OF INFORMATION TECHNOLOGY, NOIDA |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 373.06 |
Industry Interface & Placement (200) | 191.02 |
Infrastructure & Facilities (150) | 101.9 |
Governance & Extension (150) | 115.07 |
Diversity & Outreach (100) | 76.54 |
TOTAL SCORE (1000) | 857.59 |
Rank | 26 |
---|---|
University Name | DR M. G. R. EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 357.77 |
Industry Interface & Placement (200) | 181.42 |
Infrastructure & Facilities (150) | 119.77 |
Governance & Extension (150) | 119.94 |
Diversity & Outreach (100) | 77.22 |
TOTAL SCORE (1000) | 856.12 |
Rank | 27 |
---|---|
University Name | D. Y. PATIL EDUCATIONAL SOCIETY, KOLHAPUR |
State | Maharashtra |
Academic & Research Excellence (400) | 369.3 |
Industry Interface & Placement (200) | 158.09 |
Infrastructure & Facilities (150) | 129.1 |
Governance & Extension (150) | 111.04 |
Diversity & Outreach (100) | 87.92 |
TOTAL SCORE (1000) | 855.45 |
Rank | 28 |
---|---|
University Name | SHOBHIT UNIVERSITY, MEERUT, |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 359.5 |
Industry Interface & Placement (200) | 169.01 |
Infrastructure & Facilities (150) | 136.97 |
Governance & Extension (150) | 109.54 |
Diversity & Outreach (100) | 79.65 |
TOTAL SCORE (1000) | 854.67 |
Rank | 29 |
---|---|
University Name | YENEPOYA UNIVERSITY, MANGALORE |
State | Karnataka |
Academic & Research Excellence (400) | 367.5 |
Industry Interface & Placement (200) | 174.53 |
Infrastructure & Facilities (150) | 117.18 |
Governance & Extension (150) | 109.55 |
Diversity & Outreach (100) | 82.7 |
TOTAL SCORE (1000) | 851.46 |
Rank | 30 |
---|---|
University Name | DATTA MEGHE INSTITUTE OF HIGHER EDUCATION & RESEARCH, WARDHA |
State | Maharashtra |
Academic & Research Excellence (400) | 366.78 |
Industry Interface & Placement (200) | 187.06 |
Infrastructure & Facilities (150) | 112.43 |
Governance & Extension (150) | 95.52 |
Diversity & Outreach (100) | 89.02 |
TOTAL SCORE (1000) | 850.81 |
Rank | 31 |
---|---|
University Name | KARPAGAM ACADEMY OF HIGHER EDUCATION, COIMBATORE |
State | Tamil Nadu |
Academic & Research Excellence (400) | 370.25 |
Industry Interface & Placement (200) | 162.71 |
Infrastructure & Facilities (150) | 109.28 |
Governance & Extension (150) | 124.07 |
Diversity & Outreach (100) | 84.4 |
TOTAL SCORE (1000) | 850.71 |
Rank | 32 |
---|---|
University Name | UTTARANCHAL UNIVERSITY, DEHRADUN |
State | Uttarakhand |
Academic & Research Excellence (400) | 356.22 |
Industry Interface & Placement (200) | 167.29 |
Infrastructure & Facilities (150) | 122.08 |
Governance & Extension (150) | 119.24 |
Diversity & Outreach (100) | 83.32 |
TOTAL SCORE (1000) | 848.15 |
Rank | 33 |
---|---|
University Name | MGM INSTITUTE OF HEALTH SCIENCES, NAVI MUMBAI |
State | Maharashtra |
Academic & Research Excellence (400) | 384.08 |
Industry Interface & Placement (200) | 150.45 |
Infrastructure & Facilities (150) | 103.72 |
Governance & Extension (150) | 125.31 |
Diversity & Outreach (100) | 82.93 |
TOTAL SCORE (1000) | 846.49 |
Rank | 34 |
---|---|
University Name | DAYALBAGH EDUCATIONAL INSTITUTE, AGRA |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 356.67 |
Industry Interface & Placement (200) | 156.96 |
Infrastructure & Facilities (150) | 119.52 |
Governance & Extension (150) | 118.93 |
Diversity & Outreach (100) | 92.57 |
TOTAL SCORE (1000) | 844.65 |
Rank | 35 |
---|---|
University Name | DHARMSINH DESAI UNIVERSITY, NADIAD |
State | Gujarat |
Academic & Research Excellence (400) | 358.32 |
Industry Interface & Placement (200) | 194.9 |
Infrastructure & Facilities (150) | 107.95 |
Governance & Extension (150) | 106.15 |
Diversity & Outreach (100) | 75.65 |
TOTAL SCORE (1000) | 842.97 |
Rank | 36 |
---|---|
University Name | SUMANDEEP VIDYAPEETH,VADODARA |
State | Gujarat |
Academic & Research Excellence (400) | 361.17 |
Industry Interface & Placement (200) | 172.89 |
Infrastructure & Facilities (150) | 110.24 |
Governance & Extension (150) | 119.95 |
Diversity & Outreach (100) | 77.68 |
TOTAL SCORE (1000) | 841.93 |
Rank | 37 |
---|---|
University Name | VIGNAN'S FOUNDATION FOR SCIENCE, TECHNOLOGY & RESEARCH, GUNTUR |
State | Andhra Pradesh |
Academic & Research Excellence (400) | 361.1 |
Industry Interface & Placement (200) | 158.08 |
Infrastructure & Facilities (150) | 113.6 |
Governance & Extension (150) | 139.16 |
Diversity & Outreach (100) | 69.15 |
TOTAL SCORE (1000) | 841.09 |
Rank | 38 |
---|---|
University Name | PERIYAR MANIAMMAI INSTITUTE OF SCIENCE & TECHNOLOGY, THANJAVUR |
State | Tamil Nadu |
Academic & Research Excellence (400) | 369.4 |
Industry Interface & Placement (200) | 167.78 |
Infrastructure & Facilities (150) | 106.7 |
Governance & Extension (150) | 119.78 |
Diversity & Outreach (100) | 77.06 |
TOTAL SCORE (1000) | 840.72 |
Rank | 39 |
---|---|
University Name | SRI BALAJI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PILLAIYARKUPPAM |
State | Puducherry |
Academic & Research Excellence (400) | 361.52 |
Industry Interface & Placement (200) | 157.64 |
Infrastructure & Facilities (150) | 119.75 |
Governance & Extension (150) | 103.89 |
Diversity & Outreach (100) | 93.14 |
TOTAL SCORE (1000) | 835.94 |
Rank | 40 |
---|---|
University Name | ST PETERS INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence (400) | 360.54 |
Industry Interface & Placement (200) | 168.44 |
Infrastructure & Facilities (150) | 100.94 |
Governance & Extension (150) | 129.75 |
Diversity & Outreach (100) | 72.84 |
TOTAL SCORE (1000) | 832.51 |
Tags