Outlook-ICARE Rankings 2024: Top 114 Arts Institutes
Are you looking for the best arts institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 114 arts institutes for 2024 to make an informed choice based on multiple parameters.
RANK 2024 | TOP 114 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
300 | 150 | 150 | 200 | 200 | 1000 | ||
1 | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI | 295.07 | 143.55 | 127.26 | 129.26 | 200 | 895.14 |
2 | MIRANDA HOUSE, DELHI | 278.09 | 148.77 | 123.85 | 128.05 | 185.95 | 864.71 |
3 | HINDU COLLEGE, DELHI | 276.45 | 142.68 | 120.2 | 100.05 | 192.67 | 832.04 |
4 | ST STEPHEN’S COLLEGE, DELHI | 238.51 | 137.11 | 132.96 | 115.35 | 188.11 | 812.04 |
5 | MADRAS CHRISTIAN COLLEGE, CHENNAI | 265.17 | 129.6 | 133.83 | 105.51 | 172.87 | 806.98 |
6 | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY | 253.91 | 108.52 | 132.88 | 126.31 | 128.03 | 749.66 |
7 | HANSRAJ COLLEGE, DELHI | 231.48 | 118.78 | 142.79 | 128.34 | 125 | 746.38 |
8 | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 254.71 | 77.27 | 109.65 | 116.32 | 126.49 | 684.45 |
9 | GARGI COLLEGE, NEW DELHI | 219.83 | 79.92 | 110.34 | 127.19 | 132.8 | 670.08 |
10 | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 219.83 | 78.36 | 120.89 | 121.38 | 113.6 | 654.06 |
11 | RAMJAS COLLEGE, DELHI | 209.78 | 72.79 | 114.8 | 110.74 | 117.53 | 625.64 |
12 | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS), MUMBAI | 196.22 | 85.94 | 95.19 | 107.64 | 140.61 | 625.59 |
13 | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI | 241.8 | 81.82 | 113.76 | 121.72 | 57.6 | 616.69 |
14 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 193.49 | 96.89 | 113.53 | 112.48 | 86.79 | 603.2 |
15 | DAULAT RAM COLLEGE, DELHI | 216.66 | 49.34 | 119.85 | 130.8 | 81.22 | 597.88 |
16 | WOMEN’S CHRISTIAN COLLEGE, CHENNAI | 229.69 | 60.45 | 99.61 | 117.74 | 86.84 | 594.33 |
17 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 220.63 | 55.6 | 116.36 | 119.56 | 77.9 | 590.06 |
18 | ETHIRAJ COLLEGE FOR WOMEN, CHENNAI | 253.54 | 50.67 | 81.99 | 115.04 | 82.15 | 583.39 |
19 | KRISTU JAYANTI COLLEGE, BANGALORE | 233.38 | 42.37 | 102.38 | 130.44 | 74.51 | 583.08 |
20 | PRESIDENCY COLLEGE (AUTONOMOUS), BANGALORE | 174.08 | 102.89 | 100.42 | 114.25 | 91.27 | 582.91 |
21 | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE | 237.11 | 51.22 | 102.93 | 119.97 | 64.92 | 576.14 |
22 | SOPHIA COLLEGE FOR WOMEN, MUMBAI | 211.92 | 74.64 | 98.1 | 100.73 | 89.35 | 574.75 |
23 | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI | 168.04 | 96.08 | 115.14 | 82.09 | 112.11 | 573.47 |
24 | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI | 237.69 | 64.28 | 96.21 | 109.36 | 61.91 | 569.45 |
25 | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE | 187.22 | 53.07 | 123.61 | 111.8 | 92.7 | 568.4 |
26 | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD | 200.68 | 90.83 | 91.55 | 122.73 | 60.71 | 566.49 |
27 | MAHARAJA AGRASEN COLLEGE, DELHI | 210.33 | 84.81 | 112.8 | 96.34 | 58.88 | 563.17 |
28 | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI | 189.31 | 90.48 | 115.11 | 95.44 | 66.99 | 557.33 |
29 | ST XAVIER’S COLLEGE, RANCHI | 219.37 | 57.41 | 103.79 | 127.52 | 48.67 | 556.75 |
30 | GANPAT UNIVERSITY, MEHSANA, GUJARAT | 207.58 | 39.09 | 105.38 | 154.45 | 43.59 | 550.09 |
31 | KISHINCHAND CHELLARAM COLLEGE, MUMBAI | 191.92 | 48.77 | 114.49 | 109.38 | 81.83 | 546.38 |
32 | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA | 223.69 | 46.27 | 107.86 | 135.26 | 28.59 | 541.67 |
33 | MARIAN COLLEGE KUTTIKKANAM | 205.83 | 35.01 | 86.15 | 101.6 | 109.01 | 537.6 |
34 | S.P. MANDALI’S RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI | 215.16 | 35.85 | 88.32 | 125.54 | 70.67 | 535.54 |
35 | LAKSHMIBAI COLLEGE, NEW DELHI | 213.18 | 59.53 | 87.71 | 105.43 | 64.99 | 530.83 |
36 | PATNA WOMEN’S COLLEGE, PATNA | 206.1 | 71.1 | 108.48 | 108.97 | 35.86 | 530.51 |
37 | SARLA ANIL MODI SCHOOL OF ECONOMICS, MUMBAI | 200.86 | 75.77 | 105.09 | 110.66 | 37.13 | 529.51 |
38 | SHIVAJI COLLEGE, NEW DELHI | 224.82 | 52.61 | 100.6 | 120.49 | 28.23 | 526.75 |
39 | THE OXFORD COLLEGE OF ARTS, BANGALORE | 220.5 | 68.9 | 96.89 | 112.29 | 23.51 | 522.09 |
40 | ISABELLA THOBURN COLLEGE, LUCKNOW | 222.86 | 76.83 | 83.01 | 116.14 | 18.69 | 517.53 |
41 | DAV COLLEGE, CHANDIGARH | 191.88 | 69.79 | 109.69 | 117.83 | 26.64 | 515.84 |
42 | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD | 188.29 | 66.94 | 96.66 | 126.57 | 28.29 | 506.75 |
43 | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH | 205.42 | 50.69 | 97.75 | 106.44 | 46.2 | 506.5 |
44 | ST MIRA’S COLLEGE FOR GIRLS, PUNE | 187.93 | 61.96 | 100.11 | 112.59 | 36.61 | 499.2 |
45 | SIKKIM MANIPAL UNIVERSITY,DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, MAJITAR | 190.1 | 34.23 | 103.6 | 105.92 | 62.94 | 496.79 |
46 | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR | 173.93 | 54.66 | 103.01 | 102.59 | 60.01 | 494.21 |
47 | KRUPANIDHI DEGREE COLLEGE, BANGALORE | 205.99 | 42.61 | 96.14 | 121.48 | 24.97 | 491.19 |
48 | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI | 185.68 | 60.89 | 97.27 | 100.69 | 40.62 | 485.14 |
49 | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 179.23 | 49.08 | 109.42 | 101.86 | 42.95 | 482.55 |
50 | FACULTY OF ARTS, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 199.13 | 13.05 | 90.19 | 106.6 | 71.79 | 480.75 |
51 | SDM COLLEGE OF BUSINESS MANAGEMENT, MANGALURU | 200.07 | 22.42 | 99.25 | 113.01 | 41.43 | 476.17 |
52 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 203.96 | 41.3 | 86.14 | 126.04 | 16.19 | 473.62 |
53 | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD | 211.72 | 73.82 | 85.26 | 83.36 | 18.83 | 473 |
54 | LOYOLA ACADEMY PG & DEGREE COLLEGE, SECUNDERABAD | 184.76 | 29.89 | 95.79 | 105.78 | 54.94 | 471.15 |
55 | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD | 212.21 | 28.97 | 85.08 | 126 | 16.92 | 469.18 |
56 | MAITREYI COLLEGE, NEW DELHI | 213.96 | 16.9 | 83.85 | 128.39 | 22.27 | 465.37 |
57 | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR, MAHARASHTRA | 205.1 | 33.44 | 89.78 | 119.13 | 17.07 | 464.52 |
58 | SRM ARTS & SCIENCE COLLEGE | 175.25 | 51.28 | 100.05 | 134.59 | 2.23 | 463.4 |
59 | BHARATI COLLEGE, NEW DELHI | 217.65 | 49.98 | 67.05 | 110.61 | 17.45 | 462.74 |
60 | VIVEKANANDA COLLEGE, MADHYAMGRAM, KOLKATA | 215.49 | 42.38 | 63.21 | 115.46 | 25.05 | 461.59 |
61 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | 180.44 | 33.48 | 94.57 | 114.39 | 38.55 | 461.44 |
62 | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLL., KADI, GUJARAT | 195.89 | 15.93 | 81.35 | 157.01 | 8.28 | 458.46 |
63 | ST WILFRED’S PG COLLEGE, JAIPUR | 207.39 | 53.54 | 82.89 | 96.95 | 15.33 | 456.1 |
64 | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD | 194.47 | 22.07 | 89.67 | 113.71 | 35.42 | 455.33 |
65 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 172.34 | 26.18 | 98.49 | 120.09 | 38.13 | 455.21 |
66 | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE | 174.55 | 47.96 | 97.02 | 114.96 | 18.86 | 453.35 |
67 | DR N.G.P. ARTS AND SCIENCE COLLEGE (AUTONOMOUS), COIMBATORE | 185.87 | 23.75 | 82.18 | 122.92 | 37.44 | 452.16 |
68 | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE, MUMBAI | 200.89 | 15.11 | 103.52 | 114.46 | 16.68 | 450.65 |
69 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 197.18 | 17.32 | 67.69 | 102 | 61.74 | 445.92 |
70 | MES COLLEGE OF ARTS & COMMERCE, VASCO DA GAMA, GOA | 195.94 | 22.79 | 94.42 | 101.11 | 30.22 | 444.48 |
71 | KANYA MAHA VIDYALAYA, JALANDHAR | 181.29 | 21.38 | 91.07 | 108.58 | 41.17 | 443.48 |
72 | DAV COLLEGE, ABOHAR, PUNJAB | 170.25 | 44.61 | 100.85 | 82.75 | 43.57 | 442.04 |
73 | BHARATA MATA COLLEGE, KOCHI | 176.46 | 33.22 | 87.16 | 116.33 | 28.84 | 442.01 |
74 | STANI MEMORIAL PG COLLEGE, JAIPUR | 199.47 | 17.31 | 86.92 | 92.29 | 38.75 | 434.73 |
75 | BETHUNE COLLEGE, KOLKATA | 165.32 | 17.59 | 80.68 | 116.58 | 53.92 | 434.09 |
76 | DAV COLLEGE, HOSHIARPUR, PUNJAB | 168.4 | 20.04 | 107.22 | 105.62 | 30.58 | 431.85 |
77 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 171.69 | 6.28 | 101.24 | 128.53 | 19.79 | 427.53 |
78 | DR S.N.S. RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE, COIMBATORE | 202.93 | 53.87 | 67.28 | 96.57 | 4.93 | 425.58 |
79 | T. JOHN COLLEGE, BANGALORE | 171.63 | 35.39 | 82.41 | 113 | 22.38 | 424.81 |
80 | GOPICHAND ARYA MAHILA COLLEGE, ABOHAR, PUNJAB | 184.41 | 9.68 | 90.81 | 118.8 | 20.42 | 424.12 |
81 | GOVT COLL. (AUTONOMOUS), ANANTAPUR, ANDHRA PRADESH | 188.28 | 8.63 | 101.23 | 101.48 | 24.31 | 423.93 |
82 | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 163.91 | 9.26 | 100.87 | 136.3 | 13.35 | 423.68 |
83 | ST XAVIER’S COLLEGE FOR WOMEN, ERNAKULAM | 172.6 | 23.91 | 101.71 | 95.87 | 28.55 | 422.64 |
84 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR, TN | 183.64 | 34.23 | 91.06 | 105.55 | 6.42 | 420.89 |
85 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | 174.94 | 25.29 | 81.09 | 130.43 | 7.71 | 419.45 |
86 | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN, CHENNAI | 182.65 | 7.81 | 97.51 | 115.33 | 14.08 | 417.38 |
87 | DEMPO CHARITIES TRUST’S DHEMPE COLLEGE OF ARTS & SCIENCE, PANAJI | 188.88 | 18.19 | 83.56 | 111.23 | 14.58 | 416.45 |
88 | ROSARY COLLEGE OF COMMERCE & ARTS, SALCETE, GOA | 185.85 | 27.09 | 68.9 | 119.81 | 13.85 | 415.5 |
89 | ANNA ADARSH COLLEGE FOR WOMEN, CHENNAI | 171.39 | 32.78 | 81.12 | 111.64 | 18.54 | 415.47 |
90 | V.O. CHIDAMBARAM COLLEGE, THOOTHUKUDI, TAMIL NADU | 208.8 | 38.05 | 66.93 | 96.02 | 5.15 | 414.95 |
91 | ST. CLARET COLLEGE, BANGALORE | 153.67 | 40.09 | 97.07 | 96.48 | 27.28 | 414.59 |
92 | GURU NANAK COLLEGE (AUTONOMOUS), CHENNAI | 146.38 | 34.2 | 94.56 | 114.09 | 22.44 | 411.67 |
93 | AVADH GIRLS PG COLLEGE, LUCKNOW | 159.38 | 36.84 | 79.64 | 97.56 | 37.82 | 411.24 |
94 | RATHINAM COLLEGE OF ARTS & SCIENCE (AUTONOMOUS), COIMBATORE | 172.1 | 5.8 | 104.16 | 118.95 | 9.06 | 410.06 |
95 | KONGU ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE, TN | 174.21 | 21.56 | 84.62 | 105.48 | 24.16 | 410.03 |
96 | FACULTY OF LIBERAL ARTS, DR VISHWANATH KARAD MIT-WORLD PEACE UNIVERSITY, PUNE | 169.77 | 15.33 | 91.94 | 126.23 | 6.3 | 409.57 |
97 | VIDYA PRASARAK MANDAL’S K.G. JOSHI COLLEGE OF ARTS & N.G. BEDEKAR COLLEGE OF COMMERCE, THANE | 158.59 | 45.81 | 94.72 | 99.13 | 8.73 | 406.99 |
98 | SONOPANT DANDEKAR SHIKSHAN MANDALI’S SD ARTS, V.S. APTE COMMERCE, M.H. MEHTA SCIENCE COLLEGE, PALGHAR, MAHARASHTRA | 182.75 | 16.99 | 91.15 | 109.84 | 4.93 | 405.65 |
99 | SREE NARAYANA GURU COLLEGE, COIMBATORE | 186.55 | 24.49 | 85.97 | 99.09 | 7.95 | 404.05 |
100 | GOBI ARTS & SCIENCE COLLEGE (AUTONOMOUS), ERODE | 184.87 | 9.59 | 73.94 | 117.37 | 16.21 | 401.98 |
101 | DNYANPRASSARAK MANDAL’S COLLEGE & RESEARCH CENTRE, MAPUSA, GOA | 181.08 | 35.14 | 56.16 | 126.01 | 2.6 | 400.99 |
102 | ST XAVIER’S COLLEGE, MAPUSA, GOA | 162.3 | 30.21 | 92.99 | 86.9 | 26.7 | 399.11 |
103 | ST PIOUS X DEGREE & PG COLLEGE FOR WOMEN, HYDERABAD | 183.09 | 11.74 | 84.92 | 103.77 | 13.59 | 397.11 |
104 | SHREE MEGHMANI PARIVAR AND SHREE BHAILALBHAIA. PATEL (DETROJWALA) UMIYA ARTS & COMMERCE COLLEGE FOR GIRLS, AHMEDABAD | 127.15 | 26.37 | 112.01 | 95.22 | 35.57 | 396.32 |
105 | INDIAN ACADEMY DEGREE COLLEGE AUTONOMOUS, BANGALORE | 186.33 | 7.96 | 88.6 | 108.36 | 4.07 | 395.32 |
106 | ALL SAINTS' COLLEGE, THIRUVANANTHAPURAM | 143.88 | 23.48 | 101.98 | 108.76 | 17.17 | 395.26 |
107 | ALVA’S COLLEGE, MOODUBIDIRE, KARNATAKA | 156.74 | 29.66 | 82.21 | 105.06 | 19.87 | 393.53 |
108 | ICFAI UNIVERSITY NAGALAND, DIMAPUR | 168.64 | 20.25 | 91.56 | 101.83 | 4.45 | 386.73 |
109 | POST GRADUATE GOVERNMENT COLLEGE FOR GIRLS, CHANDIGARH | 155.29 | 41.61 | 72.77 | 109.26 | 7.11 | 386.03 |
110 | SONAPUR COLLEGE, SONAPUR, ASSAM | 204.48 | 53.36 | 17.14 | 97.07 | 10.42 | 382.47 |
111 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 140.32 | 38.99 | 97.17 | 92.81 | 13.15 | 382.43 |
112 | DAV COLLEGE FOR WOMEN, FEROZEPUR | 160.97 | 35.44 | 73.57 | 102.07 | 8.11 | 380.16 |
113 | MARIS STELLA COLLEGE (AUTONOMOUS ), VIJAYAWADA | 143.69 | 51.66 | 73.96 | 95.72 | 10.88 | 375.89 |
114 | SRI KANYAKA PARAMESWARI ARTS & SCIENCE COLLEGE FOR WOMEN, CHENNAI | 158.61 | 33.42 | 73.72 | 95.18 | 13.21 | 374.14 |
Tags