Rank | 1 |
Name of the Institutions | XAVIER INSTITUTE OF COMMUNICATIONS, MUMBAI |
Academic & Research Excellence ( 300 ) | 165.14 |
Industry Interface & Placement ( 200 ) | 250.25 |
Infrastructure & Facilities ( 200 ) | 173.83 |
Governance & Admissions ( 150 ) | 97.54 |
Diversity & Outreach ( 150 ) | 94.45 |
TOTAL SCORE ( 1000 ) | 781.21 |
? | ? |
Rank | 2 |
Name of the Institutions | SYMBIOSIS INSTITUTE OF MEDIA & COMMUNICATION, PUNE |
Academic & Research Excellence ( 300 ) | 153.19 |
Industry Interface & Placement ( 200 ) | 187.62 |
Infrastructure & Facilities ( 200 ) | 183.1 |
Governance & Admissions ( 150 ) | 106.26 |
Diversity & Outreach ( 150 ) | 146.22 |
TOTAL SCORE ( 1000 ) | 776.39 |
? | ? |
Rank | 3 |
Name of the Institutions | MANIPAL INSTITUTE OF COMMUNICATION, UDUPI |
Academic & Research Excellence ( 300 ) | 160.12 |
Industry Interface & Placement ( 200 ) | 189.96 |
Infrastructure & Facilities ( 200 ) | 153.09 |
Governance & Admissions ( 150 ) | 86.74 |
Diversity & Outreach ( 150 ) | 145.96 |
TOTAL SCORE ( 1000 ) | 735.87 |
? | ? |
Rank | 4 |
Name of the Institutions | DEPARTMENT OF MEDIA STUDIES, CHRIST UNIVERSITY, BENGALURU |
Academic & Research Excellence ( 300 ) | 178.05 |
Industry Interface & Placement ( 200 ) | 139.58 |
Infrastructure & Facilities ( 200 ) | 168.27 |
Governance & Admissions ( 150 ) | 100.57 |
Diversity & Outreach ( 150 ) | 83.87 |
TOTAL SCORE ( 1000 ) | 670.34 |
? | ? |
Rank | 5 |
Name of the Institutions | MANORAMA SCHOOL OF COMMUNICATION, KOTTAYAM |
Academic & Research Excellence ( 300 ) | 150.72 |
Industry Interface & Placement ( 200 ) | 174.51 |
Infrastructure & Facilities ( 200 ) | 152.42 |
Governance & Admissions ( 150 ) | 116.38 |
Diversity & Outreach ( 150 ) | 74.37 |
TOTAL SCORE ( 1000 ) | 668.4 |
? | ? |
Rank | 6 |
Name of the Institutions | School Of Communications, XIM University, Bhubaneswar |
Academic & Research Excellence ( 300 ) | 124.88 |
Industry Interface & Placement ( 200 ) | 220.01 |
Infrastructure & Facilities ( 200 ) | 139.97 |
Governance & Admissions ( 150 ) | 65.28 |
Diversity & Outreach ( 150 ) | 103.21 |
TOTAL SCORE ( 1000 ) | 653.34 |
? | ? |
Rank | 7 |
Name of the Institutions | SCHOOL OF MEDIA COMMUNICATION, ADAMAS UNIVERSITY, KOLKATA |
Academic & Research Excellence ( 300 ) | 154.5 |
Industry Interface & Placement ( 200 ) | 161.07 |
Infrastructure & Facilities ( 200 ) | 130.68 |
Governance & Admissions ( 150 ) | 99.43 |
Diversity & Outreach ( 150 ) | 97.94 |
TOTAL SCORE ( 1000 ) | 643.63 |
? | ? |
Rank | 8 |
Name of the Institutions | AMITY SCHOOL OF COMMUNICATION, NOIDA |
Academic & Research Excellence ( 300 ) | 171.54 |
Industry Interface & Placement ( 200 ) | 117.75 |
Infrastructure & Facilities ( 200 ) | 108.5 |
Governance & Admissions ( 150 ) | 111.13 |
Diversity & Outreach ( 150 ) | 132.76 |
TOTAL SCORE ( 1000 ) | 641.69 |
? | ? |
Rank | 9 |
Name of the Institutions | CHITKARA SCHOOL OF MASS COMMUNICATION, RAJPURA |
Academic & Research Excellence ( 300 ) | 161.09 |
Industry Interface & Placement ( 200 ) | 124.8 |
Infrastructure & Facilities ( 200 ) | 150.17 |
Governance & Admissions ( 150 ) | 111.78 |
Diversity & Outreach ( 150 ) | 76.05 |
TOTAL SCORE ( 1000 ) | 623.9 |
? | ? |
Rank | 10 |
Name of the Institutions | UNIVERSITY INSTITUTE OF MEDIA STUDIES, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 300 ) | 131.99 |
Industry Interface & Placement ( 200 ) | 165.02 |
Infrastructure & Facilities ( 200 ) | 117.57 |
Governance & Admissions ( 150 ) | 82.79 |
Diversity & Outreach ( 150 ) | 122.08 |
TOTAL SCORE ( 1000 ) | 619.44 |
? | ? |
Rank | 11 |
Name of the Institutions | SOCIAL COMMUNICATION MEDIA DEPARTMENT, SOPHIA SMT MANORAMA DEVI SOMANI COLLEGE, MUMBAI |
Academic & Research Excellence ( 300 ) | 182.49 |
Industry Interface & Placement ( 200 ) | 140.52 |
Infrastructure & Facilities ( 200 ) | 168.91 |
Governance & Admissions ( 150 ) | 49.89 |
Diversity & Outreach ( 150 ) | 74.45 |
TOTAL SCORE ( 1000 ) | 616.26 |
? | ? |
Rank | 12 |
Name of the Institutions | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence ( 300 ) | 169.25 |
Industry Interface & Placement ( 200 ) | 125.35 |
Infrastructure & Facilities ( 200 ) | 172 |
Governance & Admissions ( 150 ) | 89.25 |
Diversity & Outreach ( 150 ) | 54.22 |
TOTAL SCORE ( 1000 ) | 610.06 |
? | ? |
Rank | 13 |
Name of the Institutions | ST JOSEPH'S COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 149.3 |
Industry Interface & Placement ( 200 ) | 144.2 |
Infrastructure & Facilities ( 200 ) | 128.88 |
Governance & Admissions ( 150 ) | 81.2 |
Diversity & Outreach ( 150 ) | 102.25 |
TOTAL SCORE ( 1000 ) | 605.82 |
? | ? |
Rank | 14 |
Name of the Institutions | ST JOSEPH COLLEGE OF COMMUNICATION, KOTTAYAM |
Academic & Research Excellence ( 300 ) | 172.69 |
Industry Interface & Placement ( 200 ) | 83.31 |
Infrastructure & Facilities ( 200 ) | 168.83 |
Governance & Admissions ( 150 ) | 104.2 |
Diversity & Outreach ( 150 ) | 64.4 |
TOTAL SCORE ( 1000 ) | 593.43 |
? | ? |
Rank | 15 |
Name of the Institutions | JAGRAN SCHOOL OF JOURNALISM & COMMUNICATION, BHOPAL |
Academic & Research Excellence ( 300 ) | 140.65 |
Industry Interface & Placement ( 200 ) | 87.4 |
Infrastructure & Facilities ( 200 ) | 137.82 |
Governance & Admissions ( 150 ) | 95.76 |
Diversity & Outreach ( 150 ) | 122.85 |
TOTAL SCORE ( 1000 ) | 584.48 |
? | ? |
Rank | 16 |
Name of the Institutions | DEPARTMENT OF MEDIA STUDIES, JAIN UNIVERSITY, BANGALORE |
Academic & Research Excellence ( 300 ) | 140.05 |
Industry Interface & Placement ( 200 ) | 163.55 |
Infrastructure & Facilities ( 200 ) | 112.92 |
Governance & Admissions ( 150 ) | 96.63 |
Diversity & Outreach ( 150 ) | 67.95 |
TOTAL SCORE ( 1000 ) | 581.1 |
? | ? |
Rank | 17 |
Name of the Institutions | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, NEW DELHI |
Academic & Research Excellence ( 300 ) | 143.06 |
Industry Interface & Placement ( 200 ) | 175.01 |
Infrastructure & Facilities ( 200 ) | 119.84 |
Governance & Admissions ( 150 ) | 65.29 |
Diversity & Outreach ( 150 ) | 75.49 |
TOTAL SCORE ( 1000 ) | 578.68 |
? | ? |
Rank | 18 |
Name of the Institutions | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE, UJIRE |
Academic & Research Excellence ( 300 ) | 137.54 |
Industry Interface & Placement ( 200 ) | 194.45 |
Infrastructure & Facilities ( 200 ) | 101.95 |
Governance & Admissions ( 150 ) | 53.43 |
Diversity & Outreach ( 150 ) | 74.4 |
TOTAL SCORE ( 1000 ) | 561.78 |
? | ? |
Rank | 19 |
Name of the Institutions | AMITY SCHOOL OF COMMUNICATION, LUCKNOW |
Academic & Research Excellence ( 300 ) | 148.87 |
Industry Interface & Placement ( 200 ) | 100.18 |
Infrastructure & Facilities ( 200 ) | 163.25 |
Governance & Admissions ( 150 ) | 55.84 |
Diversity & Outreach ( 150 ) | 57.92 |
TOTAL SCORE ( 1000 ) | 526.05 |
? | ? |
Rank | 20 |
Name of the Institutions | SCHOOL OF JOURNALISM & MASS COMMUNICATION, INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence ( 300 ) | 144.52 |
Industry Interface & Placement ( 200 ) | 61.08 |
Infrastructure & Facilities ( 200 ) | 145.14 |
Governance & Admissions ( 150 ) | 72.76 |
Diversity & Outreach ( 150 ) | 98.77 |
TOTAL SCORE ( 1000 ) | 522.26 |
? | ? |
Rank | 21 |
Name of the Institutions | DOON BUSINESS SCHOOL, DEHRADUN |
Academic & Research Excellence ( 300 ) | 142.93 |
Industry Interface & Placement ( 200 ) | 104.46 |
Infrastructure & Facilities ( 200 ) | 121.92 |
Governance & Admissions ( 150 ) | 81.31 |
Diversity & Outreach ( 150 ) | 71.48 |
TOTAL SCORE ( 1000 ) | 522.1 |
? | ? |
Rank | 22 |
Name of the Institutions | MEHR CHAND MAHAJAN DAV COLLEGE FOR WOMEN, CHANDIGARH |
Academic & Research Excellence ( 300 ) | 154.91 |
Industry Interface & Placement ( 200 ) | 87.15 |
Infrastructure & Facilities ( 200 ) | 138.27 |
Governance & Admissions ( 150 ) | 103.63 |
Diversity & Outreach ( 150 ) | 31.15 |
TOTAL SCORE ( 1000 ) | 515.1 |
? | ? |
Rank | 23 |
Name of the Institutions | ST ALOYSIUS COLLEGE, MANGALORE |
Academic & Research Excellence ( 300 ) | 128.33 |
Industry Interface & Placement ( 200 ) | 73.67 |
Infrastructure & Facilities ( 200 ) | 147.38 |
Governance & Admissions ( 150 ) | 82.52 |
Diversity & Outreach ( 150 ) | 77.27 |
TOTAL SCORE ( 1000 ) | 509.17 |
? | ? |
Rank | 24 |
Name of the Institutions | SCHOOL OF MEDIA STUDIES, JAIPUR NATIONAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 124.14 |
Industry Interface & Placement ( 200 ) | 92.19 |
Infrastructure & Facilities ( 200 ) | 153.11 |
Governance & Admissions ( 150 ) | 70.23 |
Diversity & Outreach ( 150 ) | 65.65 |
TOTAL SCORE ( 1000 ) | 505.31 |
? | ? |
Rank | 25 |
Name of the Institutions | AMITY SCHOOL OF COMMUNICATION, GWALIOR |
Academic & Research Excellence ( 300 ) | 124.11 |
Industry Interface & Placement ( 200 ) | 97.39 |
Infrastructure & Facilities ( 200 ) | 96.23 |
Governance & Admissions ( 150 ) | 77.52 |
Diversity & Outreach ( 150 ) | 103.23 |
TOTAL SCORE ( 1000 ) | 498.47 |
? | ? |
Rank | 26 |
Name of the Institutions | THE OXFORD COLLEGE OF ARTS, BANGALORE |
Academic & Research Excellence ( 300 ) | 113.39 |
Industry Interface & Placement ( 200 ) | 73.04 |
Infrastructure & Facilities ( 200 ) | 126.04 |
Governance & Admissions ( 150 ) | 92.09 |
Diversity & Outreach ( 150 ) | 82.9 |
TOTAL SCORE ( 1000 ) | 487.46 |
? | ? |
Rank | 27 |
Name of the Institutions | RATHINAM COLLEGE OF ARTS AND SCIENCE |
Academic & Research Excellence ( 300 ) | 133.16 |
Industry Interface & Placement ( 200 ) | 71.91 |
Infrastructure & Facilities ( 200 ) | 107.29 |
Governance & Admissions ( 150 ) | 94.05 |
Diversity & Outreach ( 150 ) | 72.78 |
TOTAL SCORE ( 1000 ) | 479.19 |
? | ? |
Rank | 28 |
Name of the Institutions | MARIAN COLLEGE, KUTTIKKANAM |
Academic & Research Excellence ( 300 ) | 140.37 |
Industry Interface & Placement ( 200 ) | 73.33 |
Infrastructure & Facilities ( 200 ) | 128.66 |
Governance & Admissions ( 150 ) | 80.92 |
Diversity & Outreach ( 150 ) | 43.01 |
TOTAL SCORE ( 1000 ) | 466.29 |
? | ? |
Rank | 29 |
Name of the Institutions | NSHM SCHOOL OF MEDIA & COMMUNICATION, CALCUTTA |
Academic & Research Excellence ( 300 ) | 170.25 |
Industry Interface & Placement ( 200 ) | 91.93 |
Infrastructure & Facilities ( 200 ) | 108.03 |
Governance & Admissions ( 150 ) | 52.22 |
Diversity & Outreach ( 150 ) | 42.57 |
TOTAL SCORE ( 1000 ) | 464.99 |
? | ? |
Rank | 30 |
Name of the Institutions | NATIONAL SCHOOL OF JOURNALISM, BANGALORE |
Academic & Research Excellence ( 300 ) | 150.07 |
Industry Interface & Placement ( 200 ) | 66.09 |
Infrastructure & Facilities ( 200 ) | 128.76 |
Governance & Admissions ( 150 ) | 75.63 |
Diversity & Outreach ( 150 ) | 42.01 |
TOTAL SCORE ( 1000 ) | 462.55 |
? | ? |
Rank | 31 |
Name of the Institutions | INSTITUTE OF MANAGEMENT STUDIES, NOIDA |
Academic & Research Excellence ( 300 ) | 176.15 |
Industry Interface & Placement ( 200 ) | 91.65 |
Infrastructure & Facilities ( 200 ) | 107.87 |
Governance & Admissions ( 150 ) | 51.78 |
Diversity & Outreach ( 150 ) | 34.52 |
TOTAL SCORE ( 1000 ) | 461.97 |
? | ? |
Rank | 32 |
Name of the Institutions | LUCKNOW PUBLIC COLLEGE OF PROFESSIONAL STUDIES, LUCNOW |
Academic & Research Excellence ( 300 ) | 175.29 |
Industry Interface & Placement ( 200 ) | 93.05 |
Infrastructure & Facilities ( 200 ) | 104.94 |
Governance & Admissions ( 150 ) | 49.41 |
Diversity & Outreach ( 150 ) | 39.05 |
TOTAL SCORE ( 1000 ) | 461.75 |
? | ? |
Rank | 33 |
Name of the Institutions | WHISTLING WOODS INTERNATIONAL |
Academic & Research Excellence ( 300 ) | 178.29 |
Industry Interface & Placement ( 200 ) | 87.02 |
Infrastructure & Facilities ( 200 ) | 101.78 |
Governance & Admissions ( 150 ) | 48.36 |
Diversity & Outreach ( 150 ) | 39.01 |
TOTAL SCORE ( 1000 ) | 454.47 |
? | ? |
Rank | 34 |
Name of the Institutions | GOSWAMI GANESH DUTTA SANATAN DHARMA COLLEGE,CHANDIGARH |
Academic & Research Excellence ( 300 ) | 175.31 |
Industry Interface & Placement ( 200 ) | 92.3 |
Infrastructure & Facilities ( 200 ) | 107.47 |
Governance & Admissions ( 150 ) | 44.07 |
Diversity & Outreach ( 150 ) | 34.05 |
TOTAL SCORE ( 1000 ) | 453.21 |
? | ? |
Rank | 35 |
Name of the Institutions | TILAK SCHOOL OF JOURNALISM & MASS COMMUNICATION, MEERUT, UTTAR PRADESH |
Academic & Research Excellence ( 300 ) | 171.13 |
Industry Interface & Placement ( 200 ) | 91.35 |
Infrastructure & Facilities ( 200 ) | 105.69 |
Governance & Admissions ( 150 ) | 49.67 |
Diversity & Outreach ( 150 ) | 32.45 |
TOTAL SCORE ( 1000 ) | 450.28 |
? | ? |
Outlook-ICARE Rankings 2022: Top 35 Private Mass Communication Colleges In India
Outlook's annual ranking of India’s top 35 Private Mass Communication Institutes (in partnership with ICARE) for 2022 can help students make an informed choice.
Tags