Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | AMITY UNIVERSITY | Gautam Budh Nagar | Uttar Pradesh | 303.66 | 146.34 | 96.25 | 112.91 | 67.59 | 726.75 |
2 | O.P. JINDAL GLOBAL UNIVERSITY | Sonepat | Haryana | 267.45 | 130.03 | 79.77 | 95.01 | 53.33 | 625.59 |
3 | SHIV NADAR UNIVERSITY | Dadri | Uttar Pradesh | 239.41 | 119.35 | 72.84 | 83.18 | 43.77 | 558.55 |
4 | NIRMA UNIVERSITY | Ahmedabad | Gujarat | 230.65 | 103.82 | 83.01 | 56.97 | 60.76 | 535.21 |
5 | CHANDIGARH UNIVERSITY | Mohali | Punjab | 226.5 | 100.59 | 95.25 | 64.23 | 43.89 | 530.46 |
6 | PANDIT DEENDAYAL ENERGY UNIVERSITY | Gandhinagar | Gujarat | 218.49 | 100.8 | 90.81 | 62.01 | 45.1 | 517.21 |
7 | LOVELY PROFESSIONAL UNIVERSITY | Phagwara | Punjab | 209.05 | 99.8 | 90.14 | 59.9 | 38.05 | 496.94 |
8 | MANIPAL UNIVERSITY | Jaipur | Rajasthan | 207.51 | 102.74 | 62.09 | 100.31 | 17.84 | 490.49 |
9 | XIM UNIVERSITY | Bhubaneswar | Odisha | 201.27 | 98.18 | 87.91 | 57.17 | 37.62 | 482.15 |
10 | CHITKARA UNIVERSITY | Rajpura | Punjab | 202.4 | 98.28 | 60.27 | 94.18 | 19.62 | 474.75 |
11 | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES | Faridabad | Haryana | 201.33 | 95.93 | 63.49 | 92.6 | 20.11 | 473.46 |
12 | DHIRUBHAI AMBANI INSTITUTE OF INFORMATION AND COMMUNICATION TECHNOLOGY | Gandhinagar | Gujarat | 201.41 | 97.63 | 60.02 | 96.86 | 16.15 | 472.07 |
13 | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY | Ahmedabad | Gujarat | 193.22 | 99.59 | 88.26 | 54.56 | 32.64 | 468.27 |
14 | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY | Solan | Himachal Pradesh | 199.14 | 97.69 | 59.28 | 85.96 | 20.1 | 462.17 |
15 | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT | Bhubaneswar | Odisha | 176.92 | 100.97 | 89.67 | 58.01 | 29.17 | 454.74 |
16 | GANPAT UNIVERSITY | Mehsana | Gujarat | 184.46 | 96.99 | 83.63 | 55.93 | 28.93 | 449.94 |
17 | SRI SRI UNIVERSITY | Bhubaneswar | Odisha | 199.13 | 92.63 | 56.31 | 82.33 | 15.96 | 446.36 |
18 | UNIVERSITY OF PETROLEUM AND ENERGY STUDIES | Dehradun | Uttarakhand | 195.28 | 96.01 | 55.96 | 79.45 | 19.52 | 446.22 |
19 | DR. C.V. RAMAN UNIVERSITY | Bilaspur | Chhattisgarh | 170.6 | 100.26 | 90.17 | 54.37 | 26.9 | 442.3 |
20 | AMITY UNIVERSITY | Gurgaon | Haryana | 194.09 | 95.39 | 55.11 | 76.33 | 19.56 | 440.48 |
21 | UNIVERSITY OF ENGINEERING AND MANAGEMENT(UEM),KOLKATA | Kolkata | West Bengal | 193.59 | 92.37 | 56.11 | 76.23 | 17.93 | 436.23 |
22 | RABINDRANATH TAGORE UNIVERSITY | Raisen | Madhya Pradesh | 164.87 | 100.44 | 86.11 | 56.65 | 23.93 | 432 |
23 | MARWADI UNIVERSITY | Rajkot | Gujarat | 191.16 | 92.59 | 53.88 | 70.13 | 17.17 | 424.93 |
24 | ITM UNIVERSITY GWALIOR | Gwalior | Madhya Pradesh | 193.7 | 87.84 | 52.53 | 67.69 | 19.59 | 421.35 |
25 | CMR UNIVERSITY | Bangalore | Karnataka | 159.15 | 97.03 | 78.15 | 54.3 | 25.94 | 414.57 |
26 | CHITKARA UNIVERSITY | Solan | Himachal Pradesh | 191.4 | 87.83 | 54.07 | 65.23 | 15.25 | 413.78 |
27 | SANSKRITI UNIVERSITY | Mathura | Uttar Pradesh | 143.92 | 98.03 | 86.27 | 51.23 | 23.03 | 402.48 |
28 | AMITY UNIVERSITY | Jaipur | Rajasthan | 151.98 | 98.28 | 78.22 | 49.85 | 21.06 | 399.39 |
29 | CHAROTAR UNIVERSITY OF SCIENCE & TECHNOLOGY | Changa | Gujarat | 188.26 | 86.59 | 48.33 | 57.74 | 15.02 | 395.94 |
30 | JK LAKSHMIPAT UNIVERSITY | Jaipur | Rajasthan | 189.36 | 85.11 | 50.71 | 57.23 | 12.46 | 394.87 |
31 | JECRC UNIVERSITY | Vidhani | Rajasthan | 131.31 | 99.62 | 91.38 | 49.88 | 20.56 | 392.75 |
32 | REVA UNIVERSITY | Bangalore | Karnataka | 136.45 | 95.87 | 87.54 | 52.52 | 20.04 | 392.42 |
33 | G.D. GOENKA UNIVERSITY | Gurgaon | Haryana | 185.37 | 85.04 | 44.52 | 53.56 | 16.22 | 384.71 |
34 | ALLIANCE UNIVERSITY | Bangalore | Karnataka | 185.54 | 85.39 | 45.5 | 54.53 | 11.97 | 382.93 |
35 | RAYAT-BAHRA UNIVERSITY | Mohali | Punjab | 114.97 | 98.84 | 89.74 | 48.72 | 20.3 | 372.57 |
36 | AHMEDABAD UNIVERSITY | Ahmedabad | Gujarat | 128.16 | 100.17 | 76.02 | 47 | 20.19 | 371.54 |
37 | JIS UNIVERSITY, KOLKOTA | Kolkota | West Bengal | 121.43 | 97.54 | 71.98 | 50.23 | 16 | 357.18 |
38 | DIT UNIVERSITY | Dehradun | Uttarakhand | 108.02 | 97.25 | 89.67 | 47.47 | 14.61 | 357.02 |
39 | SHOBHIT UNIVERSITY | Meerut | Uttar Pradesh | 99.74 | 97.16 | 89.19 | 43.8 | 19.04 | 348.93 |
40 | SRM UNIVERSITY,Delhi-NCR,Sonepat | Sonipat | Haryana | 93.77 | 99.03 | 67.61 | 45.56 | 13.82 | 319.79 |
41 | ICFAI DEHRADUN | Dehradun | Uttarakhand | 75.89 | 97.77 | 88.14 | 40.94 | 12.95 | 315.69 |
42 | LNCT UNIVERSITY | Bhopal | Madhya Pradesh | 82.33 | 97.58 | 72.6 | 38.83 | 15.08 | 306.42 |
43 | ERA UNIVERSITY | Lucknow | Uttar Pradesh | 68.59 | 93.91 | 90.06 | 41.35 | 10.78 | 304.69 |
44 | SAGE UNIVERSITY | Indore | Madhya Pradesh | 87.58 | 95.64 | 62.54 | 42.71 | 15.52 | 303.99 |
45 | DAYANAND SAGAR UNIVERSITY | Bangalore | Karnataka | 80.71 | 91.71 | 66.27 | 35.12 | 13.13 | 286.94 |
46 | PRESIDENCY UNIVERSITY | Bangalore | Karnataka | 77.42 | 89.31 | 70.82 | 35.21 | 12.93 | 285.69 |
47 | ADAMAS UNIVERSITY | Kolkota | West Bengal | 66.09 | 90.34 | 65.25 | 40.7 | 12.34 | 274.72 |
48 | MIT ADT UNIVERSITY | Pune | Maharashtra | 59.11 | 97.38 | 57.58 | 40.86 | 10.36 | 265.29 |
49 | SR UNIVERSITY | Warangal | Telangana | 71.12 | 87.54 | 59.34 | 33.96 | 10.22 | 262.18 |
50 | RK UNIVERSITY | Rajkot | Gujarat | 69.45 | 84.4 | 58.15 | 28.76 | 8.21 | 248.97 |
Outlook-ICARE India’s Top Universities Rankings 2021: Top 50 State Private Universities
Outlook's annual ranking of India’s top 50 State Private Universities in 2021 will help students make an informed choice.
Rank 2020 | 1 |
Name Of Institute | AMITY UNIVERSITY |
City | Gautam Budh Nagar |
State | Uttar Pradesh |
Academic & Research Excellence | 303.66 |
Industry Interface & Placement | 146.34 |
Infrastructure & Facilities | 96.25 |
Governance & Admissions | 112.91 |
Diversity & Outreach | 67.59 |
Overall Score (1,000) | 726.75 |
? | ? |
Rank 2020 | 2 |
Name Of Institute | O.P. JINDAL GLOBAL UNIVERSITY |
City | Sonepat |
State | Haryana |
Academic & Research Excellence | 267.45 |
Industry Interface & Placement | 130.03 |
Infrastructure & Facilities | 79.77 |
Governance & Admissions | 95.01 |
Diversity & Outreach | 53.33 |
Overall Score (1,000) | 625.59 |
? | ? |
Rank 2020 | 3 |
Name Of Institute | SHIV NADAR UNIVERSITY |
City | Dadri |
State | Uttar Pradesh |
Academic & Research Excellence | 239.41 |
Industry Interface & Placement | 119.35 |
Infrastructure & Facilities | 72.84 |
Governance & Admissions | 83.18 |
Diversity & Outreach | 43.77 |
Overall Score (1,000) | 558.55 |
? | ? |
Rank 2020 | 4 |
Name Of Institute | NIRMA UNIVERSITY |
City | Ahmedabad |
State | Gujarat |
Academic & Research Excellence | 230.65 |
Industry Interface & Placement | 103.82 |
Infrastructure & Facilities | 83.01 |
Governance & Admissions | 56.97 |
Diversity & Outreach | 60.76 |
Overall Score (1,000) | 535.21 |
? | ? |
Rank 2020 | 5 |
Name Of Institute | CHANDIGARH UNIVERSITY |
City | Mohali |
State | Punjab |
Academic & Research Excellence | 226.5 |
Industry Interface & Placement | 100.59 |
Infrastructure & Facilities | 95.25 |
Governance & Admissions | 64.23 |
Diversity & Outreach | 43.89 |
Overall Score (1,000) | 530.46 |
? | ? |
Rank 2020 | 6 |
Name Of Institute | PANDIT DEENDAYAL ENERGY UNIVERSITY |
City | Gandhinagar |
State | Gujarat |
Academic & Research Excellence | 218.49 |
Industry Interface & Placement | 100.8 |
Infrastructure & Facilities | 90.81 |
Governance & Admissions | 62.01 |
Diversity & Outreach | 45.1 |
Overall Score (1,000) | 517.21 |
? | ? |
Rank 2020 | 7 |
Name Of Institute | LOVELY PROFESSIONAL UNIVERSITY |
City | Phagwara |
State | Punjab |
Academic & Research Excellence | 209.05 |
Industry Interface & Placement | 99.8 |
Infrastructure & Facilities | 90.14 |
Governance & Admissions | 59.9 |
Diversity & Outreach | 38.05 |
Overall Score (1,000) | 496.94 |
? | ? |
Rank 2020 | 8 |
Name Of Institute | MANIPAL UNIVERSITY |
City | Jaipur |
State | Rajasthan |
Academic & Research Excellence | 207.51 |
Industry Interface & Placement | 102.74 |
Infrastructure & Facilities | 62.09 |
Governance & Admissions | 100.31 |
Diversity & Outreach | 17.84 |
Overall Score (1,000) | 490.49 |
? | ? |
Rank 2020 | 9 |
Name Of Institute | XIM UNIVERSITY |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 201.27 |
Industry Interface & Placement | 98.18 |
Infrastructure & Facilities | 87.91 |
Governance & Admissions | 57.17 |
Diversity & Outreach | 37.62 |
Overall Score (1,000) | 482.15 |
? | ? |
Rank 2020 | 10 |
Name Of Institute | CHITKARA UNIVERSITY |
City | Rajpura |
State | Punjab |
Academic & Research Excellence | 202.4 |
Industry Interface & Placement | 98.28 |
Infrastructure & Facilities | 60.27 |
Governance & Admissions | 94.18 |
Diversity & Outreach | 19.62 |
Overall Score (1,000) | 474.75 |
? | ? |
Rank 2020 | 11 |
Name Of Institute | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES |
City | Faridabad |
State | Haryana |
Academic & Research Excellence | 201.33 |
Industry Interface & Placement | 95.93 |
Infrastructure & Facilities | 63.49 |
Governance & Admissions | 92.6 |
Diversity & Outreach | 20.11 |
Overall Score (1,000) | 473.46 |
? | ? |
Rank 2020 | 12 |
Name Of Institute | DHIRUBHAI AMBANI INSTITUTE OF INFORMATION AND COMMUNICATION TECHNOLOGY |
City | Gandhinagar |
State | Gujarat |
Academic & Research Excellence | 201.41 |
Industry Interface & Placement | 97.63 |
Infrastructure & Facilities | 60.02 |
Governance & Admissions | 96.86 |
Diversity & Outreach | 16.15 |
Overall Score (1,000) | 472.07 |
? | ? |
Rank 2020 | 13 |
Name Of Institute | CENTRE FOR ENVIRONMENTAL PLANNING AND TECHNOLOGY UNIVERSITY |
City | Ahmedabad |
State | Gujarat |
Academic & Research Excellence | 193.22 |
Industry Interface & Placement | 99.59 |
Infrastructure & Facilities | 88.26 |
Governance & Admissions | 54.56 |
Diversity & Outreach | 32.64 |
Overall Score (1,000) | 468.27 |
? | ? |
Rank 2020 | 14 |
Name Of Institute | JAYPEE UNIVERSITY OF INFORMATION TECHNOLOGY |
City | Solan |
State | Himachal Pradesh |
Academic & Research Excellence | 199.14 |
Industry Interface & Placement | 97.69 |
Infrastructure & Facilities | 59.28 |
Governance & Admissions | 85.96 |
Diversity & Outreach | 20.1 |
Overall Score (1,000) | 462.17 |
? | ? |
Rank 2020 | 15 |
Name Of Institute | CENTURION UNIVERSITY OF TECHNOLOGY & MANAGEMENT |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 176.92 |
Industry Interface & Placement | 100.97 |
Infrastructure & Facilities | 89.67 |
Governance & Admissions | 58.01 |
Diversity & Outreach | 29.17 |
Overall Score (1,000) | 454.74 |
? | ? |
Rank 2020 | 16 |
Name Of Institute | GANPAT UNIVERSITY |
City | Mehsana |
State | Gujarat |
Academic & Research Excellence | 184.46 |
Industry Interface & Placement | 96.99 |
Infrastructure & Facilities | 83.63 |
Governance & Admissions | 55.93 |
Diversity & Outreach | 28.93 |
Overall Score (1,000) | 449.94 |
? | ? |
Rank 2020 | 17 |
Name Of Institute | SRI SRI UNIVERSITY |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 199.13 |
Industry Interface & Placement | 92.63 |
Infrastructure & Facilities | 56.31 |
Governance & Admissions | 82.33 |
Diversity & Outreach | 15.96 |
Overall Score (1,000) | 446.36 |
? | ? |
Rank 2020 | 18 |
Name Of Institute | UNIVERSITY OF PETROLEUM AND ENERGY STUDIES |
City | Dehradun |
State | Uttarakhand |
Academic & Research Excellence | 195.28 |
Industry Interface & Placement | 96.01 |
Infrastructure & Facilities | 55.96 |
Governance & Admissions | 79.45 |
Diversity & Outreach | 19.52 |
Overall Score (1,000) | 446.22 |
? | ? |
Rank 2020 | 19 |
Name Of Institute | DR. C.V. RAMAN UNIVERSITY |
City | Bilaspur |
State | Chhattisgarh |
Academic & Research Excellence | 170.6 |
Industry Interface & Placement | 100.26 |
Infrastructure & Facilities | 90.17 |
Governance & Admissions | 54.37 |
Diversity & Outreach | 26.9 |
Overall Score (1,000) | 442.3 |
? | ? |
Rank 2020 | 20 |
Name Of Institute | AMITY UNIVERSITY |
City | Gurgaon |
State | Haryana |
Academic & Research Excellence | 194.09 |
Industry Interface & Placement | 95.39 |
Infrastructure & Facilities | 55.11 |
Governance & Admissions | 76.33 |
Diversity & Outreach | 19.56 |
Overall Score (1,000) | 440.48 |
? | ? |
Rank 2020 | 21 |
Name Of Institute | UNIVERSITY OF ENGINEERING AND MANAGEMENT(UEM),KOLKATA |
City | Kolkata |
State | West Bengal |
Academic & Research Excellence | 193.59 |
Industry Interface & Placement | 92.37 |
Infrastructure & Facilities | 56.11 |
Governance & Admissions | 76.23 |
Diversity & Outreach | 17.93 |
Overall Score (1,000) | 436.23 |
? | ? |
Rank 2020 | 22 |
Name Of Institute | RABINDRANATH TAGORE UNIVERSITY |
City | Raisen |
State | Madhya Pradesh |
Academic & Research Excellence | 164.87 |
Industry Interface & Placement | 100.44 |
Infrastructure & Facilities | 86.11 |
Governance & Admissions | 56.65 |
Diversity & Outreach | 23.93 |
Overall Score (1,000) | 432 |
? | ? |
Rank 2020 | 23 |
Name Of Institute | MARWADI UNIVERSITY |
City | Rajkot |
State | Gujarat |
Academic & Research Excellence | 191.16 |
Industry Interface & Placement | 92.59 |
Infrastructure & Facilities | 53.88 |
Governance & Admissions | 70.13 |
Diversity & Outreach | 17.17 |
Overall Score (1,000) | 424.93 |
? | ? |
Rank 2020 | 24 |
Name Of Institute | ITM UNIVERSITY GWALIOR |
City | Gwalior |
State | Madhya Pradesh |
Academic & Research Excellence | 193.7 |
Industry Interface & Placement | 87.84 |
Infrastructure & Facilities | 52.53 |
Governance & Admissions | 67.69 |
Diversity & Outreach | 19.59 |
Overall Score (1,000) | 421.35 |
? | ? |
Rank 2020 | 25 |
Name Of Institute | CMR UNIVERSITY |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 159.15 |
Industry Interface & Placement | 97.03 |
Infrastructure & Facilities | 78.15 |
Governance & Admissions | 54.3 |
Diversity & Outreach | 25.94 |
Overall Score (1,000) | 414.57 |
? | ? |
Rank 2020 | 26 |
Name Of Institute | CHITKARA UNIVERSITY |
City | Solan |
State | Himachal Pradesh |
Academic & Research Excellence | 191.4 |
Industry Interface & Placement | 87.83 |
Infrastructure & Facilities | 54.07 |
Governance & Admissions | 65.23 |
Diversity & Outreach | 15.25 |
Overall Score (1,000) | 413.78 |
? | ? |
Rank 2020 | 27 |
Name Of Institute | SANSKRITI UNIVERSITY |
City | Mathura |
State | Uttar Pradesh |
Academic & Research Excellence | 143.92 |
Industry Interface & Placement | 98.03 |
Infrastructure & Facilities | 86.27 |
Governance & Admissions | 51.23 |
Diversity & Outreach | 23.03 |
Overall Score (1,000) | 402.48 |
? | ? |
Rank 2020 | 28 |
Name Of Institute | AMITY UNIVERSITY |
City | Jaipur |
State | Rajasthan |
Academic & Research Excellence | 151.98 |
Industry Interface & Placement | 98.28 |
Infrastructure & Facilities | 78.22 |
Governance & Admissions | 49.85 |
Diversity & Outreach | 21.06 |
Overall Score (1,000) | 399.39 |
? | ? |
Rank 2020 | 29 |
Name Of Institute | CHAROTAR UNIVERSITY OF SCIENCE & TECHNOLOGY |
City | Changa |
State | Gujarat |
Academic & Research Excellence | 188.26 |
Industry Interface & Placement | 86.59 |
Infrastructure & Facilities | 48.33 |
Governance & Admissions | 57.74 |
Diversity & Outreach | 15.02 |
Overall Score (1,000) | 395.94 |
? | ? |
Rank 2020 | 30 |
Name Of Institute | JK LAKSHMIPAT UNIVERSITY |
City | Jaipur |
State | Rajasthan |
Academic & Research Excellence | 189.36 |
Industry Interface & Placement | 85.11 |
Infrastructure & Facilities | 50.71 |
Governance & Admissions | 57.23 |
Diversity & Outreach | 12.46 |
Overall Score (1,000) | 394.87 |
? | ? |
Rank 2020 | 31 |
Name Of Institute | JECRC UNIVERSITY |
City | Vidhani |
State | Rajasthan |
Academic & Research Excellence | 131.31 |
Industry Interface & Placement | 99.62 |
Infrastructure & Facilities | 91.38 |
Governance & Admissions | 49.88 |
Diversity & Outreach | 20.56 |
Overall Score (1,000) | 392.75 |
? | ? |
Rank 2020 | 32 |
Name Of Institute | REVA UNIVERSITY |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 136.45 |
Industry Interface & Placement | 95.87 |
Infrastructure & Facilities | 87.54 |
Governance & Admissions | 52.52 |
Diversity & Outreach | 20.04 |
Overall Score (1,000) | 392.42 |
? | ? |
Rank 2020 | 33 |
Name Of Institute | G.D. GOENKA UNIVERSITY |
City | Gurgaon |
State | Haryana |
Academic & Research Excellence | 185.37 |
Industry Interface & Placement | 85.04 |
Infrastructure & Facilities | 44.52 |
Governance & Admissions | 53.56 |
Diversity & Outreach | 16.22 |
Overall Score (1,000) | 384.71 |
? | ? |
Rank 2020 | 34 |
Name Of Institute | ALLIANCE UNIVERSITY |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 185.54 |
Industry Interface & Placement | 85.39 |
Infrastructure & Facilities | 45.5 |
Governance & Admissions | 54.53 |
Diversity & Outreach | 11.97 |
Overall Score (1,000) | 382.93 |
? | ? |
Rank 2020 | 35 |
Name Of Institute | RAYAT-BAHRA UNIVERSITY |
City | Mohali |
State | Punjab |
Academic & Research Excellence | 114.97 |
Industry Interface & Placement | 98.84 |
Infrastructure & Facilities | 89.74 |
Governance & Admissions | 48.72 |
Diversity & Outreach | 20.3 |
Overall Score (1,000) | 372.57 |
? | ? |
Rank 2020 | 36 |
Name Of Institute | AHMEDABAD UNIVERSITY |
City | Ahmedabad |
State | Gujarat |
Academic & Research Excellence | 128.16 |
Industry Interface & Placement | 100.17 |
Infrastructure & Facilities | 76.02 |
Governance & Admissions | 47 |
Diversity & Outreach | 20.19 |
Overall Score (1,000) | 371.54 |
? | ? |
Rank 2020 | 37 |
Name Of Institute | JIS UNIVERSITY, KOLKOTA |
City | Kolkota |
State | West Bengal |
Academic & Research Excellence | 121.43 |
Industry Interface & Placement | 97.54 |
Infrastructure & Facilities | 71.98 |
Governance & Admissions | 50.23 |
Diversity & Outreach | 16 |
Overall Score (1,000) | 357.18 |
? | ? |
Rank 2020 | 38 |
Name Of Institute | DIT UNIVERSITY |
City | Dehradun |
State | Uttarakhand |
Academic & Research Excellence | 108.02 |
Industry Interface & Placement | 97.25 |
Infrastructure & Facilities | 89.67 |
Governance & Admissions | 47.47 |
Diversity & Outreach | 14.61 |
Overall Score (1,000) | 357.02 |
? | ? |
Rank 2020 | 39 |
Name Of Institute | SHOBHIT UNIVERSITY |
City | Meerut |
State | Uttar Pradesh |
Academic & Research Excellence | 99.74 |
Industry Interface & Placement | 97.16 |
Infrastructure & Facilities | 89.19 |
Governance & Admissions | 43.8 |
Diversity & Outreach | 19.04 |
Overall Score (1,000) | 348.93 |
? | ? |
Rank 2020 | 40 |
Name Of Institute | SRM UNIVERSITY,Delhi-NCR,Sonepat |
City | Sonipat |
State | Haryana |
Academic & Research Excellence | 93.77 |
Industry Interface & Placement | 99.03 |
Infrastructure & Facilities | 67.61 |
Governance & Admissions | 45.56 |
Diversity & Outreach | 13.82 |
Overall Score (1,000) | 319.79 |
? | ? |
Rank 2020 | 41 |
Name Of Institute | ICFAI DEHRADUN |
City | Dehradun |
State | Uttarakhand |
Academic & Research Excellence | 75.89 |
Industry Interface & Placement | 97.77 |
Infrastructure & Facilities | 88.14 |
Governance & Admissions | 40.94 |
Diversity & Outreach | 12.95 |
Overall Score (1,000) | 315.69 |
? | ? |
Rank 2020 | 42 |
Name Of Institute | LNCT UNIVERSITY |
City | Bhopal |
State | Madhya Pradesh |
Academic & Research Excellence | 82.33 |
Industry Interface & Placement | 97.58 |
Infrastructure & Facilities | 72.6 |
Governance & Admissions | 38.83 |
Diversity & Outreach | 15.08 |
Overall Score (1,000) | 306.42 |
? | ? |
Rank 2020 | 43 |
Name Of Institute | ERA UNIVERSITY |
City | Lucknow |
State | Uttar Pradesh |
Academic & Research Excellence | 68.59 |
Industry Interface & Placement | 93.91 |
Infrastructure & Facilities | 90.06 |
Governance & Admissions | 41.35 |
Diversity & Outreach | 10.78 |
Overall Score (1,000) | 304.69 |
? | ? |
Rank 2020 | 44 |
Name Of Institute | SAGE UNIVERSITY |
City | Indore |
State | Madhya Pradesh |
Academic & Research Excellence | 87.58 |
Industry Interface & Placement | 95.64 |
Infrastructure & Facilities | 62.54 |
Governance & Admissions | 42.71 |
Diversity & Outreach | 15.52 |
Overall Score (1,000) | 303.99 |
? | ? |
Rank 2020 | 45 |
Name Of Institute | DAYANAND SAGAR UNIVERSITY |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 80.71 |
Industry Interface & Placement | 91.71 |
Infrastructure & Facilities | 66.27 |
Governance & Admissions | 35.12 |
Diversity & Outreach | 13.13 |
Overall Score (1,000) | 286.94 |
? | ? |
Rank 2020 | 46 |
Name Of Institute | PRESIDENCY UNIVERSITY |
City | Bangalore |
State | Karnataka |
Academic & Research Excellence | 77.42 |
Industry Interface & Placement | 89.31 |
Infrastructure & Facilities | 70.82 |
Governance & Admissions | 35.21 |
Diversity & Outreach | 12.93 |
Overall Score (1,000) | 285.69 |
? | ? |
Rank 2020 | 47 |
Name Of Institute | ADAMAS UNIVERSITY |
City | Kolkota |
State | West Bengal |
Academic & Research Excellence | 66.09 |
Industry Interface & Placement | 90.34 |
Infrastructure & Facilities | 65.25 |
Governance & Admissions | 40.7 |
Diversity & Outreach | 12.34 |
Overall Score (1,000) | 274.72 |
? | ? |
Rank 2020 | 48 |
Name Of Institute | MIT ADT UNIVERSITY |
City | Pune |
State | Maharashtra |
Academic & Research Excellence | 59.11 |
Industry Interface & Placement | 97.38 |
Infrastructure & Facilities | 57.58 |
Governance & Admissions | 40.86 |
Diversity & Outreach | 10.36 |
Overall Score (1,000) | 265.29 |
? | ? |
Rank 2020 | 49 |
Name Of Institute | SR UNIVERSITY |
City | Warangal |
State | Telangana |
Academic & Research Excellence | 71.12 |
Industry Interface & Placement | 87.54 |
Infrastructure & Facilities | 59.34 |
Governance & Admissions | 33.96 |
Diversity & Outreach | 10.22 |
Overall Score (1,000) | 262.18 |
? | ? |
Rank 2020 | 50 |
Name Of Institute | RK UNIVERSITY |
City | Rajkot |
State | Gujarat |
Academic & Research Excellence | 69.45 |
Industry Interface & Placement | 84.4 |
Infrastructure & Facilities | 58.15 |
Governance & Admissions | 28.76 |
Diversity & Outreach | 8.21 |
Overall Score (1,000) | 248.97 |
? | ? |
ALSO READ
Tags